1896 Athens
1896 Olympic Games Athina, Greece - Men's 1500 m
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1896 Olympic Games Athina, Greece - (Athletics)
- Last Updated: 24 March 2016
- Hits: 939
Host City: Athina, Greece | Format: Final only. | ||
Date Started: April 7, 1896 | |||
Date Finished: April 7, 1896 | |||
(Competitors: 8; Countries: 5) | |||
Venue(s): Panathenaic Stadium, Athina |
|||
Overview by IAAF | ![]() |
||
Most of the top men were not in Athens, the most notable absentee being Thomas Conneff (USA), who had run 4:15.6 for a mile (roughly equal to 1500m in 3:57). Lermusiaux set an uninspired pace around the tight bends for the first 300m (52.2), with Flack leading the clockwise procession through 700m in 2:08.2. Lermusiaux took back the lead, passing 1100m in 3:25.2 and held it until the last long finishing straight, where Flack and Blake got past the Frenchman. | |||
Summary by Sports-reference.com | |||
The 1,500 metre race was run on 7 April. There were no heats, only a final. Eight runners started: Teddy Flack of Australia, Arthur C. Blake of the United States, Albin Lermusiaux of France, Germany's Carl Galle, and four Greeks – Angelos Fetsis, Dimitrios Golemis, Konstantinos Karakatsanis, and Dimitrios Tombrof. | |||
The runners stayed together for one lap, with the time at 300 metres being 52.2, at which time the four Greeks lost contact. Blake then took the lead, with 700 metres being passed in 2:08.2, but on the third lap, Lermusiaux took over. He ran 1,100 metres in 3:25.2. At the bell, Flack and Blake passed him, easily drawing away. Flack defeated Blake by five metres in 4:33.2, with Lermusiaux another 15 metres back. Carl Galle finished fourth, trailed by the four Greeks. |
Results | |||||||||
The men's 1500 metres race, the longest flat-track race of the 1896 Summer Olympics programme, was the last event on 7 April. It was run in a single heat, with eight athletes competing. Albin Lermusiaux of France led for most of the race, but was caught by Flack and Blake 100m from the end and finished with a bronze medal. Edwin Flack won the race by five meters, becoming the first Australian Olympic champion. The four Greek athletes trailed the other four athletes, though records do not indicate which position the last two finished in. |
|||||||||
1500 m | Men | Final | 7 April | ||||||
Rank | Mark | Athlete | Country | NOC | Age | Records | Notes | ||
1 | 4.33.2 | Teddy Flack | Australia | AUS | 22 | OR | |||
2 | at 2-10 m. | Arthur C. Blake | United States | USA | 24 | ||||
3 | at 6-15 m. | Albin Lermusiaux | France | FRA | 21 | ||||
4 | Carl Galle | Germany | GER | 23 | |||||
AC | Angelos Fetsis | Greece | GRE | ||||||
AC | Dimitrios Golemis | Greece | GRE | 21 | |||||
AC | Konstantinos Karakatsanis | Greece | GRE | ||||||
AC | Dimitri Tombrof | Greece | GRE | 18 |
Medalists
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arthur C. Blake
Full name: Arthur Charles Blake Medals: 1 Silver (1 Total)
|
|