1896 Athens
1896 Olympic Games Athina, Greece - Men's High Jump
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1896 Olympic Games Athina, Greece - (Athletics)
- Last Updated: 25 March 2016
- Hits: 1356
Host City: Athina, Greece | Format: Final only. | ||
Date Started: April 10, 1896 | |||
Date Finished: April 10, 1896 | |||
(Competitors: 5; Countries: 3) | |||
Venue(s): Panathenaic Stadium, Athina |
|||
Overview by IAAF | ![]() |
||
All five men cleared 1.50 and 1.55 with athletes having to jump at each height, but Hofmann failed at 1.60. The bar was then raised to 1.625 and Sjöberg went out. Connolly and Garrett, both winners in other events, failed at 1.675. Clark’s “scissors” clearance at 1.675 won him the competition, and he went on to make 1.81. Though his winning jump was well short of Mike Sweeney’s world best of 1.97 set seven months earlier, it was only 2cm lower than Sweeney’s winning height in the 1895 US Championships. Sweeney had turned professional in 1896 so was not eligible to compete in Athens. | |||
Summary by Sports-reference.com | |||
The world's top high jumper in 1896 was Mike Sweeney, who held the world record, but he turned professional in early 1896 and was not eligible. Five jumpers started. There were no Greeks, the only event in track & field in which the home team did not have a starter. | |||
The high jump was contested on 10 April. The opening height was 1.50 metres, and all jumpers were required to jump at each height. The bar was initially raised 5 centimetres at a time; this interval was changed to 2.5 centimetres after 1.60 metres was negotiated. Fritz Hofmann (GER) was the first to be eliminated, as he cleared 1.55 but failed at 1.60. Sweden's Henrik Sjöberg cleared 1.60 but went out at 1.625 and finished 4th, leaving the three Americans, Ellery Clark, James B. Connolly, and Bob Garrett. | |||
When Champoudry finished, in ninth place, Stan Rowley was finishing up his seventh lap. The officials allowed him to stop at that point, and awarded him ten points for finishing in tenth place. |
Results | |||||||||
The men's high jump was one of four jumping events on the Athletics at the 1896 Summer Olympics programme. The high jump was held on 10 April. Five competitors took part in the event, three of them Americans. Ellery Clark, who had previously won the long jump, also won this event. Garrett and Connolly tied for second place. | |||||||||
High Jump | Men | Final | 10 April | ||||||
All five cleared the bar at 1.50 and 1.55 metres. Hofmann was unable to clear 1.60 metres. Sjöberg made that jump, but could not clear 1.625 metres. All three Americans made that mark and the next, at 1.65 metres, but only Clark was able to clear 1.675 metres. He then cleared 1.70, 1.75, and 1.81 metres successively. | |||||||||
Rank | Mark | Athlete | Country | NOC | Age | Records | Notes | ||
1 | 1.81 | Ellery Clark | United States | USA | 22 | OR | |||
2T | 1.65 | Bob Garrett | United States | USA | 20 | ||||
2T | 1.65 | James B. Connolly | United States | USA | 27 | ||||
4 | 1.60 | Henrik Sjöberg | Sweden | SWE | 21 | ||||
5 | 1.55 | Fritz Hofmann | Germany | GER | 24 |
Medalists
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|