1896 Athens
1896 Olympic Games Athina, Greece - Men's Shot Put
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1896 Olympic Games Athina, Greece - (Athletics)
- Last Updated: 25 March 2016
- Hits: 1736
Host City: Athina, Greece | Format: Final only. | ||
Date Started: April 7, 1896 | |||
Date Finished: April 7, 1896 | |||
(Competitors: 7; Countries: 4) | |||
Venue(s): Panathenaic Stadium, Athina |
|||
Overview by IAAF | ![]() |
||
The shot was put from a 2.13 (7-foot) square, and the event was very close, with the local crowd vociferously disappointed at Garrett’s victory over Gouskos. The Field reported that only four men took part, but some sources also give the following throwers: 5, Carl Schumann GER 10.00e, 6, Fritz Hofmann GER, 7, Ellery Clark USA. | |||
Summary by Sports-reference.com | |||
The shot put was held on 7 April, but only seven of the 15 final entries actually started. The shot was put from a two-metre square. Bob Garrett (USA) won with a throw of 11.22 metres. Miltiadis Gouskos (GRE) was second and Georgios Papasideris (GRE) was third. Garrett led from his first throw. Gouskos' best effort was on his last attempt and the Greek crowd cheered wildly, thinking he had beaten Garrett. The Greek crowd was very disappointed, especially when the official posting the scores made an error and initially listed Gouskos as the winner. The error was quickly corrected. | |||
The distances were well off George Gray's (CAN) world record of 14.32, but George Robertson, a British athlete who competed in the discus throw, noted that this was due to the size of the square, which )corresponded with no known rules, although the event was purported to be held under English rules.) |
Results | |||||||||
The men's shot put was one of two throwing events on the Athletics at the 1896 Summer Olympics programme. 7 athletes took part in the shot put competition on 7 April. The two Greek athletes both won medals, with Gouskos battling closely with Garrett of the United States for the longest distance. | |||||||||
Shot Put | Men | Final | 7 April | ||||||
Rank | Mark | Athlete | Country | NOC | Age | Records | Notes | ||
1 | 11.22 | Bob Garrett | United States | USA | 20 | OR | |||
2 | 11.03 | Miltiadis Gouskos | Greece | GRE | |||||
3 | 10.36 | Georgios Papasideris | Greece | GRE | |||||
4 | Viggo Jensen | Denmark | DEN | 21 | |||||
AC | 10.00 | Carl Schuhmann | Germany | GER | 26 | 10.00est | |||
AC | Fritz Hofmann | Germany | GER | 24 | |||||
AC | Ellery Clark | United States | USA | 22 |
Medalists | ||||||||||||||||||||||||||||||||||||||||||||||
|
Miltiadis Gouskos
Miltiadis Gouskos (Greek: Μιλτιάδης Γούσκος, 1877 – 9 July 1903) was a Greek athlete. He was born in Zakynthos and died in the British Indian Empire from food poisoning. He competed at the 1896 Summer Olympics in Athens in the shot put, placing second to Robert Garrett of the United States. Gouskos's best throw was 11.03 metres, short of Garrett's 11.22 metres.
|
Georgios Papasideris
Georgios Papasideris (Greek: Γέωργιος Παπασιδέρης, 1875 – 1920) was a Greek athlete and weightlifter. Papasideris was born in Koropi. He competed at the 1896 Summer Olympics in Athens. He competed in the shot put, placing third. His best throw was 10.36 metres. Papasideris also threw the discus, placing somewhere between fifth and last (ninth) place. In the two-handed weightlifting event, now known as clean and jerk, Papasideris tied for fourth place with Carl Schuhmann of Germany. They had both lifted 90.0 kilograms. |