1936 Olympic Games Berlin, Germany - Women's Javelin Throw
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1936 Olympic Games Berlin, Germany - (Athletics)
- Last Updated: 16 May 2016
- Hits: 975
Host City: Berlin, Germany | Format: Final only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Started: August 2, 1936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Finished: August 2, 1936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Competitors: 14; Countries: 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue(s): Olympic Stadium, Imperial Sports Field, Berlin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview by IAAF | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bauma (45.71) and Krüger (45.27) were the leading throwers before the Games, with Lisa Gelius (45.22) the next best. However, Gelius finished only fifth in the German championships behind Fleischer’s 44.56. In the Olympics Kwaśniewska led after the first round with 41.80, but Fleischer then set an Olympic record of 44.69, which she extended to 45.18 in the penultimate round. Krüger moved into second with 43.29 in round 3, and Bauma just missed bronze with 41.66 in the same round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary by Sports-reference.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The leading throwers in early 1936 were Austrian Herma Bauma, and Germans Luise Krüger and Lisa Gelius, although she was not chosen for the German team. The first round leader in Berlin was Maria Maria Kwaśniewska (POL) with 41.80 (137-1¾). Fleischer took over in the second round with a mark that would have won the gold medal (44.69 (146-7½)), although she surpassed it in round five with 45.18 (148-2¾). Krüger’s silver medal was sealed in round three with 43.29 (142-0½). Bauma placed fourth but would return in 1948 to win gold and also set two world records in 1947-48. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed View |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|