1960 Olympic Games Roma, Italy - Men's 10000 m
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1960 Olympic Games Roma, Italy - (Athletics)
- Last Updated: 01 August 2016
- Hits: 993
Host City: Roma, Italy | Format: Final only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Started: September 8, 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Finished: September 8, 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Competitors: 33; Countries: 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue(s): Olympic Stadium, Roma |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview by IAAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than half the field was able to stay in contact at the 5000m mark (14:22.2) with no-one attempting a serious break. With seven laps to go the Commonwealth champion Dave Power began to push the pace, running the eighth and ninth kilometres in 2:50.1 and 2:51.8 (after 2:56.4 & 2:53.1 for the preceding two kilometres). Only Bolotnikov, Desyatchikov and Grodotzki could stay with the Australian, but it was not enough to worry Bolotnikov who attacked with 700m to go, and built up an unassailable lead by the bell. Although Bolotnikov had won three USSR titles by the time of Rome, his only major championship outing over m had been a miserable 16th place in Melbourne nearly two minutes behind Kuts. Here, his last lap of 57.4 broke Kuts’s Olympic record by more than 13 seconds. The pre-race favourites had been Halberg, Krzyszkowiak, Bolotnikov and Pirie, but only Bolotnikov was fresh for the m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary by Sports-reference.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There was no heavy favorite in 1960 in this event, although the 1958 European Champion, Poland’s Zdzisław Krzyszkowiak was likely a slight favorite, but he was by now more a steeplechaser and would win gold in that event in Roma. The 1958 Commonwealth Games champion, Dave Power of Australia, set the early pace. Only Soviets Pyotr Bolotnikov and Aleksey Desyatchikov and the GDR’s Hans Grodotzki could stay with him. Bolotnikov took a big lead on the penultimate lap and was never caught, winning by almost five seconds. Though it was his first major title, he would win the 1962 Europeans and set a world record in the event in October 1960 and broke that in 1962. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,000 There was some controversy about this race before it started. Many considered the size of the field (44) was too large for one race. But the IAAF refused requests for heats. Fortunately only 32 runners lined up in two rows for the start. There was a strong Russian presence in this race with Pyotr Bolotnikov (30), Aleksey Desyatchikov and Yevgeniy Zhukov. All three had posted times under 29:00. Hans Grodotzki of Germany, with a 28:57.8 PB, was also fancied. Australian Dave Power, who had won both the 6 Miles and the Marathon at the 1958 Commonwealth Games, was another good prospect. New Zealand’s Murray Halberg could not be discounted either; he had already won the 5,000 and had the best 10,000 PB. The Russian trio took charge of the race from the start. They clearly had a plan to work as a team, a plan that was to create controversy afterwards. Power and Rhadi were also in the front at times. Bolotnikov made sure the pace was fast by leading for the first 2K (2:48, 5:37). Only the Moroccan Rhadi stayed with him. Bolotnikov maintained the pace through 3,000 (8:29) but then slowed to pass 4,000 in 11:24. This slowing allowed the pack to join him. The first three Ks had been fast—28:18 speed; Bolotnikov clearly thought that his best chance of winning was off a fast pace. The 5,000 mark was reached in 14:22.2 (compare Kuts’s 14:07 in the 1956 Olympics). The splits were as follows: 2:48, 2:49, 2:52, 2:55, 2:58. There were still 20 in the lead group. It was now time for Bolotnikov’s team-mate Desyatchikov to lead and ensure the pace did not slow. The next two Ks in 2:56 and 2:53 reduced the field to 14: three Russians, three Brits (Merriman, Pirie and Hyman), Rhadi, Iharos Power, Grodotzki, Halberg, Krzyszkowiak, Anentia and Truex. Desyatchikov still led with Bolotnikov right on his heels. Australian Dave Power made a big move with seven laps to go. Only five went with him: Bolotnikov Desyatchikov, Grodotzki, Merriman and Hyman. Soon the lead group was four as the two Brits fell back. The eighth and ninth Ks were clocked at 2: 50 and 2:52, as Power and the two Russians took turns in the lead.
Coming out of the last bend of the penultimate lap, Bolotnikov made his move and none of the other three was able to respond. Gordon Pirie, who was well back by this time (he finished 10th), wrote that “As they entered the final lap, Desyatchikov impeded Grodotzki for half a lap, preventing him from attempting to catch Bolotnikov. Then the third Russian, about to be lapped by Bolotnikov, paced his compatriot to the tape.” Running Wild, p. 63) Nevertheless, Bolotnikov showed a supremacy close to Elliott’s over the 1,500 field as he covered the last K in 2:38.6 and the last lap in 57.4 for a clear 4.8-second victory in 28:32.2. Grodotzki earned his second silver with a fine PB, while Power managed to outsprint Desyatchikov for the bronze. Halberg, clearly tired after his great 5,000 run was well back in fifth, while Max Truex followed him in sixth, running 45seconds faster than his previous best. The Russians ran well as a team—until their dubious tactics in the last lap. Still, I don’t believe those last-lap tactics changed the result. Bolotnikov was clearly the best runner. He ran a smart race and peaked at the right time. As well, he beat his PB by 26 seconds and was only 1.8 seconds outside Kuts’s WR.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|