Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1972 Olympic Games Munich - Men's 110 m hurdles

 

 

Host City: München, West Germany Format: Top four in each heat advanced to the final.
Date Started: September 3, 1972 Format: Top three in each heat and next fastest advanced to the semi-finals.
Date Finished: September 7, 1972
(Competitors: 39; Countries: 27; Finalists: 8)
Venue(s): Olympic Stadium, Olympic Park, München
Overview by IAAF 1972_olympic_stadium.jpg 
Milburn and Hill were the fastest in the heats with 13.57 and 13.62, and confirmed their form with semi-final wins of 13.44 and 13.47 respectively. Hill displayed a dreadful start and great fluidity over the hurdles in edging Drut (13.49), while Milburn also came from behind in beating Siebeck (13.58). Milburn, the world record holder and favourite, shot out of the blocks in the final, and ripped to a 2m lead by the sixth hurdle, main- taining half of that lead to the tape, reached in a new world record time of 13.24. Behind him, Hill was second early on, but Drut caught him at the fourth barrier and the Frenchman showed a powerful finish in cutting back Milburn’s lead. Hill edged Davenport for third, though the reigning champion was in silver medal position until the eighth hurdle.
Summary by Sports-reference.com
The heavy favorite entering the 1972 season was Rod Milburn, who had been undefeated in 1971 and had broken the world record for the 120 yard hurdles, winning the AAU title in 13.0. By the time of the US Olympic Trials, he had won 27 consecutive finals, but in that final, he hit two hurdles early in the race, and barely made the US team. At the Olympics, however, he re-established his superiority, winning the gold medal comfortably with an auto-timed world record of 13.24 over Guy Drut of France, who would later become a member of the IOC. Defending champion Willie Davenport was in the medal race thru eight hurdles but closed poorly and finished fourth.
 
Results
110 m hurdles Men Final 7 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.24 0.3 Rod Milburn United States USA 18 May 50 WR
2 13.34 0.3 Guy Drut France FRA 6 Dec 50
3 13.48 0.3 Tom Hill United States USA 17 Nov 49
4 13.50 0.3 Willie Davenport United States USA 8 Jun 43
5 13.71 0.3 Frank Siebeck East Germany GDR 17 Aug 49
6 13.72 0.3 Leszek Wodzynski Poland POL 16 Feb 46
7 13.76 0.3 Lubomir Nádenicek Czechoslovakia TCH 11 Mar 47
8 13.86 0.3 Petr Čech Czechoslovakia TCH 6 Jan 44
110 m hurdles Men Semifinal 1 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.47 1.2 Tom Hill United States USA 17 Nov 49
2 13.49 1.2 Guy Drut France FRA 6 Dec 50
3 13.81 1.2 Leszek Wodzynski Poland POL 16 Feb 46
4 13.82 1.2 Petr Čech Czechoslovakia TCH 6 Jan 44
5 13.90 1.2 Sergio Liani Italy ITA 3 Aug 43
6 14.22 1.2 Richard MacDonald Canada CAN 21 May 49
7 14.37 1.2 Berwyn Price Great Britain GBR 15 Aug 51
8 14.63 1.2 Miroslaw Wodzynski Poland POL 13 Jul 51
110 m hurdles Men Semifinal 2 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.44 0 Rod Milburn United States USA 18 May 50
2 13.58 0 Frank Siebeck East Germany GDR 17 Aug 49
3 13.73 0 Willie Davenport United States USA 8 Jun 43
4 13.89 0 Lubomir Nádenicek Czechoslovakia TCH 11 Mar 47
5 14.06 0 Marek Jozwik Poland POL 10 Apr 47
6 14.23 0 Günter Nickel West Germany FRG 24 Mar 46
7 14.24 0 Alan Pascoe Great Britain GBR 1 Oct 47
8 14.45 0 Marco Acerbi Italy ITA 29 Apr 49
110 m hurdles Men Heat 1 3 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.83 0.2 Frank Siebeck East Germany GDR 17 Aug 49
2 13.97 0.2 Willie Davenport United States USA 8 Jun 43
3 14.03 0.2 Leszek Wodzynski Poland POL 16 Feb 46
4 14.14 0.2 Eckart Berkes West Germany FRG 9 Feb 49
5 14.16 0.2 Adeola Aboyade-Cole Nigeria NGR 20 Mar 51
6 14.61 0.2 Arnaldo Bristol Puerto Rico PUR 11 Sep 45
7 14.78 0.2 Ahmed Ishtiaq Mobarak Malaysia MAS 6 Feb 48
8 15.38 0.2 Ahmed Bashir Pakistan PAK 1 Dec 49
110 m hurdles Men Heat 2 3 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.62 -1.6 Tom Hill United States USA 17 Nov 49
2 13.94 -1.6 Berwyn Price Great Britain GBR 15 Aug 51
3 13.95 -1.6 Günter Nickel West Germany FRG 24 Mar 46
4 14.02 -1.6 Miroslaw Wodzynski Poland POL 13 Jul 51
5 14.13 -1.6 Viktor Myasnikov Soviet Union URS 3 Sep 48
6 14.56 -1.6 Bo Forssander Sweden SWE 2 Aug 42
7 14.74 -1.6 Alberto Matos Portugal POR 7 Dec 44
8 14.98 -1.6 Lee Chung-Ping Chinese Taipei TPE 19 Oct 49
110 m hurdles Men Heat 3 3 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.57 -0.7 Rod Milburn United States USA 18 May 50
2 13.93 -0.7 Lubomir Nádenicek Czechoslovakia TCH 11 Mar 47
3 14.36 -0.7 Richard MacDonald Canada CAN 21 May 49
4 14.46 -0.7 Danny Smith Bahamas BAH 15 May 52
5 14.50 -0.7 Jesper Tørring Denmark DEN 27 Sep 47
6 14.55 -0.7 Malcolm Baird Australia AUS 6 Jul 48
7 14.59 -0.7 Simbara Dembele Maki Cote d'Ivoire CIV 12 Oct 40
DQ -0.7 Giuseppe Buttari Italy ITA 16 Feb 51
110 m hurdles Men Heat 4 3 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.99 0.4 Marco Acerbi Italy ITA 29 Apr 49
2 14.06 0.4 Marek Jozwik Poland POL 10 Apr 47
3 14.08 0.4 Alan Pascoe Great Britain GBR 1 Oct 47
4 14.12 0.4 Abdoulaye Sarr Senegal SEN 9 Dec 47
5 14.13 0.4 Manfred Schumann West Germany FRG 7 Feb 51
6 14.33 0.4 Beat Pfister Switzerland SUI 5 Jul 49
7 15.80 0.4 Moreldin Mohamed Hamdi Sudan SUD 43
DNF 0.4 Alejandro Casañas Cuba CUB 29 Jan 54
110 m hurdles Men Heat 5 3 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 13.78 0.7 Guy Drut France FRA 6 Dec 50
2 13.95 0.7 Sergio Liani Italy ITA 3 Aug 43
3 14.04 0.7 Petr Čech Czechoslovakia TCH 6 Jan 44
4 14.16 0.7 Godfrey Murray Jamaica JAM 6 Aug 50
5 14.21 0.7 Lorand Milassin Hungary HUN 18 Jan 48
6 14.31 0.7 David Wilson Great Britain GBR 7 Sep 51
7 14.73 0.7 Anthony Nelson Canada CAN 30 Nov 50
 
 
 
 
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 1972 Munich 1972 Olympic Games Munich - Men's 110 m hurdles