Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1972 Olympic Games Munich - Women's 200 m

 

 

Host City: München, West Germany Format: Top four in each heat advanced to the final.
Date Started: September 4, 1972 Format: Top four in each heat advanced to the semi-finals.
Date Finished: September 7, 1972 Format: Top five in each heat and next two fastest advanced to the quarter-finals.
(Competitors: 36; Countries: 26; Finalists: 8)
Venue(s): Olympic Stadium, Olympic Park, München
Overview by IAAF  1972_olympic_stadium.jpg
Stecher was the only athlete to dip below 23 seconds in the heats with 22.96, and later in the day Szewińska (22.79) and Stropahl (22.93) emulated her. Stropahl (22.90) and Stecher (22.83) won the semi-finals with Boyle and Szewińska running 22.92 behind Stropahl. In the final Stecher quickly took the lead and passed 100m in 11.2, with Boyle just behind her. The two battled down the straight, with Stecher’s strength the telling factor. She got home by half a metre in 22.4 to the world record, though the automatic time was nearly two-tenths faster than Szewińska’s Mexico record, with Boyle also beating the previous best. Behind them was the fastest mass finish ever, with Szewińska completing her set of 200m medals just ahead of Stropahl.
Summary by Sports-reference.com
In 1970 Taiwan’s Cheng Chi set three world records over 200 metres/220 yards, but she was injured early in 1972 and she could not compete at the Olympics. Renate Stecher (GDR) had won the 1971 European Championships and was favored, having won over 40 consecutive races over 100 and 200 metres. Defending champion Irena Szewińska-Kirszenstein was also back, having finished third to Stecher at the 1971 Europeans. Australia’s Raelene Boyle was also a challenger, having won the 1970 Commonwealth Games. In the final, Stecher took the early lead and was never caught, but Boyle stayed close throughout, losing by only 0.05, with Szewińska-Kirszenstein winning the bronze medal.
 
 
Results
200 m Women Final 7 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.40 1.1 Renate Stecher East Germany GDR 12 May 50 WR
2 22.45 1.1 Raelene Boyle Australia AUS 24 Jun 51
3 22.74 1.1 Irena Szewinska Poland POL 24 May 46
4 22.75 1.1 Ellen Streidt East Germany GDR 27 Jul 52
5 22.89 1.1 Annegret Kroniger West Germany FRG 24 Sep 52
5 22.89 1.1 Christina Heinich East Germany GDR 8 Jul 49
7 22.99 1.1 Alice Annum Ghana GHA 20 Oct 48
8 23.11 1.1 Rose Allwood Jamaica JAM 21 Nov 52
200 m Women Semifinal 1 7 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.90 0.7 Ellen Streidt East Germany GDR 27 Jul 52
2 22.92 0.7 Raelene Boyle Australia AUS 24 Jun 51
3 22.92 0.7 Irena Szewinska Poland POL 24 May 46
4 23.14 0.7 Rose Allwood Jamaica JAM 21 Nov 52
5 23.17 0.7 Christiane Krause West Germany FRG 14 Dec 50
6 23.18 0.7 Jacqueline Thompson United States USA 20 Jul 54
7 23.40 0.7 Marina Sidorova Soviet Union URS 16 Jan 50
DNS 0.7 Wilma van Gool Netherlands NED 11 Aug 47
200 m Women Semifinal 2 7 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.83 0 Renate Stecher East Germany GDR 12 May 50
2 23.03 0 Annegret Kroniger West Germany FRG 24 Sep 52
3 23.28 0 Christina Heinich East Germany GDR 8 Jul 49
4 23.30 0 Alice Annum Ghana GHA 20 Oct 48
5 23.31 0 Nadezhda Besfamilnaya Soviet Union URS 27 Dec 50
6 23.34 0 Sylviane Telliez France FRA 30 Oct 42
7 23.39 0 Barbara Ferrell United States USA 28 Jul 47
8 24.03 0 Donna Murray Great Britain GBR 1 May 55
200 m Women Heat 1 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.79 0.1 Irena Szewinska Poland POL 24 May 46
2 23.20 0.1 Nadezhda Besfamilnaya Soviet Union URS 27 Dec 50
3 23.23 0.1 Christina Heinich East Germany GDR 8 Jul 49
4 23.30 0.1 Barbara Ferrell United States USA 28 Jul 47
5 23.62 0.1 Una Morris Jamaica JAM 17 Jan 47
6 24.00 0.1 Marcia Trotman Barbados BAR 1 Sep 55
7 24.98 0.1 Amelita Alanes Philippines PHI 28 Feb 52
DNS 0.1 Josefa Vicent Uruguay URU 7 May 50
200 m Women Heat 2 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.93 1.6 Ellen Streidt East Germany GDR 27 Jul 52
2 22.95 1.6 Alice Annum Ghana GHA 20 Oct 48
3 23.22 1.6 Wilma van Gool Netherlands NED 11 Aug 47
4 23.22 1.6 Christiane Krause West Germany FRG 14 Dec 50
5 23.72 1.6 Della Pascoe Great Britain GBR 28 Mar 49
6 24.00 1.6 Juana Mosquera Colombia COL 19 Jul 50
7 24.48 1.6 Maria-Luisa Vilca Peru PER 15 Mar 48
8 25.28 1.6 Rose Musani Uganda UGA 8 Aug 56
200 m Women Heat 3 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.31 0 Renate Stecher East Germany GDR 12 May 50
2 23.33 0 Rose Allwood Jamaica JAM 21 Nov 52
3 23.69 0 Sylviane Telliez France FRA 30 Oct 42
4 23.69 0 Donna Murray Great Britain GBR 1 May 55
5 23.85 0 Pamela Green United States USA 15 Feb 54
6 23.92 0 Karoline Käfer Austria AUT 31 Oct 54
7 24.47 0 Hannah Afriyie Ghana GHA 21 Dec 51
DNS 0 Russel Carrero Nicaragua NCA 12 Dec 50
200 m Women Heat 4 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.06 0.3 Raelene Boyle Australia AUS 24 Jun 51
2 23.14 0.3 Annegret Kroniger West Germany FRG 24 Sep 52
3 23.22 0.3 Jacqueline Thompson United States USA 20 Jul 54
4 23.33 0.3 Marina Sidorova Soviet Union URS 16 Jan 50
5 23.68 0.3 Pirjo Häggman Finland FIN 8 Jun 51
6 24.05 0.3 Margaret Critchley Great Britain GBR 4 Apr 49
7 25.03 0.3 Carolina Rieuwpassa Indonesia INA 7 Feb 49
8 25.09 0.3 Helen Olaye Nigeria NGR 30 Aug 46
200 m Women Heat 1 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.15 -0.4 Alice Annum Ghana GHA 20 Oct 48
2 23.38 -0.4 Barbara Ferrell United States USA 28 Jul 47
3 23.56 -0.4 Rose Allwood Jamaica JAM 21 Nov 52
4 23.76 -0.4 Donna Murray Great Britain GBR 1 May 55
5 24.20 -0.4 Juana Mosquera Colombia COL 19 Jul 50
6 24.68 -0.4 Carolina Rieuwpassa Indonesia INA 7 Feb 49
200 m Women Heat 2 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 22.96 -0.2 Renate Stecher East Germany GDR 12 May 50
2 23.58 -0.2 Raelene Boyle Australia AUS 24 Jun 51
3 23.62 -0.2 Nadezhda Besfamilnaya Soviet Union URS 27 Dec 50
4 25.28 -0.2 Amelita Alanes Philippines PHI 28 Feb 52
5 25.30 -0.2 Helen Olaye Nigeria NGR 30 Aug 46
6 28.29 -0.2 Mabel Saeluzika Malawi MAW 1 May 56
200 m Women Heat 3 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.37 -1.2 Annegret Kroniger West Germany FRG 24 Sep 52
2 23.86 -1.2 Wilma van Gool Netherlands NED 11 Aug 47
3 23.97 -1.2 Della Pascoe Great Britain GBR 28 Mar 49
4 24.38 -1.2 Hannah Afriyie Ghana GHA 21 Dec 51
5 24.46 -1.2 Maria-Luisa Vilca Peru PER 15 Mar 48
6 25.09 -1.2 Josefa Vicent Uruguay URU 7 May 50
7 25.86 -1.2 Meas Kheng Cambodia CAM 28 Mar 46
200 m Women Heat 4 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.54 -0.7 Ellen Streidt East Germany GDR 27 Jul 52
2 23.96 -0.7 Pamela Green United States USA 15 Feb 54
3 23.99 -0.7 Una Morris Jamaica JAM 17 Jan 47
4 24.16 -0.7 Pirjo Häggman Finland FIN 8 Jun 51
5 25.37 -0.7 Rose Musani Uganda UGA 8 Aug 56
6 26.32 -0.7 Laura Pierre Trinidad and Tobago TTO 13 Jan 56
200 m Women Heat 5 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.37 0.2 Irena Szewinska Poland POL 24 May 46
2 23.51 0.2 Christiane Krause West Germany FRG 14 Dec 50
3 23.67 0.2 Jacqueline Thompson United States USA 20 Jul 54
4 24.42 0.2 Karoline Käfer Austria AUT 31 Oct 54
5 28.02 0.2 Russel Carrero Nicaragua NCA 12 Dec 50
200 m Women Heat 6 4 September
Rank Mark Wind Athlete Country NOC Birth Date Records
1 23.46 0 Marina Sidorova Soviet Union URS 16 Jan 50
2 23.51 0 Sylviane Telliez France FRA 30 Oct 42
3 23.90 0 Christina Heinich East Germany GDR 8 Jul 49
4 24.04 0 Margaret Critchley Great Britain GBR 4 Apr 49
5 24.06 0 Marcia Trotman Barbados BAR 1 Sep 55
6 25.11 0 Beatrice Lungu Zambia ZAM 23 Nov 56
7 25.27 0 Fatima El Faquir Morocco MAR 54
 
 
 
 
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 1972 Munich 1972 Olympic Games Munich - Women's 200 m