Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1988 Olympic Games Seoul - Men's 5000 m

 

 

Host City: Seoul, South Korea Format: Top seven in each heat and next fastest advanced to the final.
Date Started: September 28, 1988 Format: Top seven in each heat and next nine fastest advanced to the semi-finals.
Date Finished: October 1, 1988
(Competitors: 56; Countries: 39; Finalists: 15)
Venue(s): Olympic Stadium, Seoul Sports Complex, Seoul
Overview by IAAF  1988_olympic_stadium.jpg
The semi-finals were won by Castro (13:22.44) and Mei (13:24.20) in tight finishes which saw Italy’s excellent Salvatore Antibo eliminated despite clocking 13:25.64. Among the also-rans were the two Eamonns, Martin (GBR) and ’83 World Champion Coghlan. Ngugi broke open the final in the third lap going from last to first after 950m, and running his lap from the kilometre mark (2:42.8) in 58.2 to take a 30m lead. By 2000m the Kenyan led by 50m after a second kilometre in 2:32.2. Ngugi still had a 30m lead four-fifths of the way through the race after kilometres of 2:41.1 and 2:40.1. Castro was in second 20m ahead of the pack, but exhausted himself trying to catch Ngugi, with the result that Baumann and Kunze, the biggest finishers in the race, caught him in the last 40m, leaving the courageous Portuguese runner in tears. Ahead of this drama Ngugi had finished a trouble-free last lap in 60.3 to take the gold.
Summary by Sports-reference.com
In the final, Kenta’s John Ngugi was near the lead at 1,000 metres when he took off and ran a 58.2 lap, opening a 30-metre lead. He ran his next kilometer in 2:32.2. Portugal’s Domingos Castro set off in chase after 3K, distancing the rest of the pack by 20 metres but he could not close on Ngugi, who still led by 30 metres after the 4,000 mark. Ngugi was never again challenged, as Castro could not maintain the pace and was passed on the final lap for the medals by Dieter Baumann (FRG) and Hansjörg Kunze (GDR). Ngugi was International Cross-Country Champion in 1986-89, and 1992. In 1993, he refused to take an out-of-competition drug test, and was suspended from competing for two years.
 

Records

These were the standing world and Olympic records (in minutes) prior to the 1988 Summer Olympics.

World Record 12:58.39 Morocco Saïd Aouita Rome (ITA) July 22, 1987
Olympic Record 13:05.59 Morocco Saïd Aouita Los Angeles (USA) August 11, 1984
 
Results

The Men's 5000 metres at the 1988 Summer Olympics in Seoul, South Korea had an entrylist of 57 competitors, with three qualifying heats (57) and two semifinals (30) before the final (15) took place on Saturday October 1, 1988.

The race started off tactically, with Stefano Mei taking the point for a slow first lap, then Evgeni Ignatov accelerating for a faster second lap. 900 metres into the race, John Ngugi went all in, coming from the back of the pack, passing the field and dropping a sub-60 lap. The field scrambled and strung out in chase but soon he had a 15 metre gap. Another 61 second lap and he had 30 metres. Ngugi slowed to a more rational pace, but still have a 40 metre breakaway on the peloton, led by John Doherty. With five and a half laps to go, Domingos Castro went around Doherty to lead the effort to bridge the gap. Castro's move strung out the pack, as Castro separated himself from the other chasers and closed down on Ngugi's gap. Castro eventually had a larger gap on the pack than Ngugi had on him, at the bell six seconds on the leader of the pack who was now Dieter Baumann. Ngugi began to widen his gap on Castro and trotted home to the win unchallenged. Behind Castro, Baumann and Hansjörg Kunze were sprinting in a battle for bronze. 30 metres from the finish, Baumann caught the exhausted Castro. Five metres before the finish, Kunze also sprinted past Castro, both (West and East respectively) German runners running about a 56 second last lap.

5000 m Men Final 1 October
Rank Mark Athlete Country NOC Birth Date Records
1 13.11.70 John Ngugi Kenya KEN 10 May 62
2 13.15.52 Dieter Baumann West Germany FRG 9 Feb 65
3 13.15.73 Hansjörg Kunze East Germany GDR 28 Dec 59
4 13.16.09 Domingos Castro Portugal POR 22 Nov 63
5 13.23.69 Sydney Maree United States USA 9 Sep 56
6 13.23.85 Jack Buckner Great Britain GBR 22 Sep 61
7 13.26.17 Stefano Mei Italy ITA 3 Feb 63
8 13.26.41 Evgeni Ignatov Bulgaria BUL 25 Jun 59
9 13.27.71 John Doherty Great Britain GBR 22 Jul 61
10 13.30.44 Jonny Danielson Sweden SWE 4 Sep 64
11 13.31.99 Pascal Thiébaut France FRA 6 Jun 59
12 13.52.01 Yobes Ondieki Kenya KEN 21 Feb 61
13 13.55.00 Gary Staines Great Britain GBR 3 Jul 63
14 14.13.19 Paul Arpin France FRA 20 Feb 60
DNF José Regalo Portugal POR 22 Nov 63
5000 m Men Semifinal 1 29 September
Rank Mark Athlete Country NOC Birth Date Records
1 13.22.44 Domingos Castro Portugal POR 22 Nov 63
2 13.22.61 Sydney Maree United States USA 9 Sep 56
3 13.22.71 Dieter Baumann West Germany FRG 9 Feb 65
4 13.22.71 Pascal Thiébaut France FRA 6 Jun 59
5 13.22.85 Yobes Ondieki Kenya KEN 21 Feb 61
6 13.23.04 Hansjörg Kunze East Germany GDR 28 Dec 59
7 13.23.17 Jack Buckner Great Britain GBR 22 Sep 61
8 13.25.64 Salvatore Antibo Italy ITA 7 Feb 62
9 13.29.92 Cyrille Laventure France FRA 29 Mar 64
10 13.38.44 Charles Cheruiyot Kenya KEN 2 Dec 64
11 13.41.73 Alejandro Gómez Spain ESP 11 Apr 67
12 13.42.49 Andrew Lloyd Australia AUS 14 Feb 59
13 13.44.57 Paul Williams Great Britain GBR 8 Oct 55
14 13.53.93 Marcos Barreto Mexico MEX 25 Apr 60
15 14.02.16 Eamonn Coghlan Ireland IRL 24 Nov 52
5000 m Men Semifinal 2 29 September
Rank Mark Athlete Country NOC Birth Date Records
1 13.24.20 Stefano Mei Italy ITA 3 Feb 63
2 13.24.43 John Ngugi Kenya KEN 10 May 62
3 13.24.48 José Regalo Portugal POR 22 Nov 63
4 13.24.51 Gary Staines Great Britain GBR 3 Jul 63
5 13.24.61 John Doherty Great Britain GBR 22 Jul 61
6 13.24.76 Evgeni Ignatov Bulgaria BUL 25 Jun 59
7 13.24.82 Paul Arpin France FRA 20 Feb 60
8 13.25.25 Jonny Danielson Sweden SWE 4 Sep 64
9 13.26.26 Eamonn Martin Great Britain GBR 9 Oct 58
10 13.32.52 Mauricio González Mexico MEX 16 Oct 60
11 13.37.11 Doug Padilla United States USA 4 Oct 56
12 13.39.13 Abel Antón Spain ESP 24 Oct 62
13 13.43.65 Mikhail Dasko Soviet Union URS 26 Jan 61
14 14.03.74 Vincent Rousseau Belgium BEL 29 Jul 62
15 14.04.12 Terry Brahm United States USA 21 Nov 62
5000 m Men Heat 1 28 September
Rank Mark Athlete Country NOC Birth Date Records
1 13.47.81 Gary Staines Great Britain GBR 3 Jul 63
2 13.47.85 Sydney Maree United States USA 9 Sep 56
3 13.47.87 Andrew Lloyd Australia AUS 14 Feb 59
4 13.47.91 Domingos Castro Portugal POR 22 Nov 63
5 13.47.93 John Ngugi Kenya KEN 10 May 62
6 13.47.98 Mauricio González Mexico MEX 16 Oct 60
7 13.47.99 John Doherty Great Britain GBR 22 Jul 61
8 13.48.03 Paul Arpin France FRA 20 Feb 60
9 13.51.60 Alejandro Gómez Spain ESP 11 Apr 67
10 14.01.92 Dietmar Millonig Austria AUT 1 Jun 55
11 14.12.79 Pierre Délèze Switzerland SUI 25 Aug 58
12 14.15.94 Carey Nelson Canada CAN 4 Jun 63
13 14.37.98 Hassan Abokar Adani Somalia SOM 30 Jun 68
14 14.45.40 Ismael Hassan Djibouti DJI 5 Dec 66
15 14.53.75 Hari Bahadur Rokaya Nepal NEP 2 Sep 65
16 14.56.33 Kaleka Mutoke DR Congo COD 7 Jul 65
17 15.33.24 Ian Gray Belize BIZ 16 Dec 63
18 15.50.91 Abdelrahman Massad Sudan SUD 12 Aug 57
19 16.44.13 Manuel Rondo Equatorial Guinea GEQ 25 May 67
5000 m Men Heat 2 28 September
Rank Mark Athlete Country NOC Birth Date Records
1 13.58.00 Eamonn Martin Great Britain GBR 9 Oct 58
2 13.58.08 Salvatore Antibo Italy ITA 7 Feb 62
3 13.58.19 Cyrille Laventure France FRA 29 Mar 64
4 13.58.24 Yobes Ondieki Kenya KEN 21 Feb 61
5 13.58.45 Doug Padilla United States USA 4 Oct 56
6 13.58.46 Dieter Baumann West Germany FRG 9 Feb 65
7 13.58.59 Abel Antón Spain ESP 24 Oct 62
8 13.58.72 Fernando Couto Portugal POR 4 Dec 59
9 13.59.04 Arturo Barrios Mexico MEX 12 Dec 63
10 13.59.46 Frank O'Mara Ireland IRL 17 Jul 60
11 13.59.68 Shuichi Yoneshige Japan JPN 24 Jun 61
12 14.03.97 Stanley Mandebele Zimbabwe ZIM 6 Jun 62
13 14.09.45 Kim Young-Gil South Korea KOR 1 Jan 65
14 14.19.40 Eduard Nabunone Indonesia INA 12 Apr 68
15 14.30.01 George Mambosasa Malawi MAW 31 Jan 64
16 14.49.25 Anwar Al-Harazi Yemen YEM 10 Dec 72
17 15.18.64 Mohamed Ould Khalifa Mauritania MTN 6 May 68 NR
DNF Lars-Ove Strømø Norway NOR 7 May 63
5000 m Men Heat 3 28 September
Rank Mark Athlete Country NOC Birth Date Records
1 13.42.96 Stefano Mei Italy ITA 3 Feb 63
2 13.43.11 Charles Cheruiyot Kenya KEN 2 Dec 64
3 13.43.28 Pascal Thiébaut France FRA 6 Jun 59
4 13.43.38 Vincent Rousseau Belgium BEL 29 Jul 62
5 13.43.42 Evgeni Ignatov Bulgaria BUL 25 Jun 59
6 13.43.43 Paul Williams Great Britain GBR 8 Oct 55
7 13.43.48 Eamonn Coghlan Ireland IRL 24 Nov 52
8 13.43.54 Jonny Danielson Sweden SWE 4 Sep 64
9 13.43.59 José Regalo Portugal POR 22 Nov 63
10 13.43.69 Jack Buckner Great Britain GBR 22 Sep 61
11 13.44.34 Hansjörg Kunze East Germany GDR 28 Dec 59
12 13.45.25 Mikhail Dasko Soviet Union URS 26 Jan 61
13 13.45.28 Terry Brahm United States USA 21 Nov 62
14 13.45.82 Marcos Barreto Mexico MEX 25 Apr 60
15 14.05.09 Juma Mnyampanda Tanzania TAN 11 Oct 67
16 14.06.20 Ahmed Ibrahim Warsama Qatar QAT 4 Feb 66
17 14.08.84 Mathias Ntawulikura Rwanda RWA 14 Jul 64
18 15.11.20 Farouk Ahmed Said Yemen YEM 10 Dec 70
19 15.42.73 Ronodji Niakakem Chad CHA 11 Aug 65
 
 
 
 
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 1988 Seoul 1988 Olympic Games Seoul - Men's 5000 m