1988 Olympic Games Seoul - Men's Shot Put
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1988 Olympic Games Seoul - (Athletics)
- Last Updated: 23 July 2016
- Hits: 1349
Host City: Seoul, South Korea | Format: Top 12 and ties and all those reaching 20.20 metres advanced to the final. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Started: September 23, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Finished: September 23, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Competitors: 21; Countries: 17; Finalists: 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue(s): Olympic Stadium, Seoul Sports Complex, Seoul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview by IAAF | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was possibly the best shot competition ever, and one of the greatest Olympic battles in history. Timmermann, the athletic (1.94/108Kg) GDR thrower was favourite to win ahead of World Champion Günthör. Timmermann led the qualifiers with 21.27. After Günthör reached an Olympic record 21.45 in the first round of the final, the East German stamped his authority on the event with a massive 22.02. Udo Beyer moved into third with 21.40 in the second round, with Randy Barnes lagging behind the top three at 20.72. Günthör, recovering from a back injury, then threw 21.70 and Timmermann increased his lead with 22.16. Barnes spun the 16 pound ball out to 21.31 in round 4, but remained in fourth place. Günthör and Timmermann improved further in the penultimate round with 21.99 and 22.29 respectively. Barnes now had one chance left.“I decided to get reckless, ” he said later. He powered the shot out to 22.39, the fifth Olympic record of the competition. Timmermann came up for the last throw of the competition. “I could make my place in Olympic history, ” he said. His throw flew out to 22.47 and his fourteenth win of an unbeaten season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary by Sports-reference.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 European Champion, and 1987 World Champion, was Switzerland's Werner Günthör. But he had big challengers in East Germany's Ulf Timmermann and Udo Beyer and America's Randy Barnes. Timmermann was the world record holder with 23.06 (75-8) set in May 1988. Günthör opened in round one with 21.45 (70-4½) but Timmermann took the lead at the end of the round with 22.02 (72-3). That led thru round two, although Günthör improved to 21.59 (70-10). He improved again in the next round with 21.70 (71-2½) but Timmermann opened up a bit with 22.16 (72-8½). Beyer moved into third in round two with 21.40 (70-2½) while Barnes languished in fourth after three rounds, throwing only 20.72 (67-11¾) in the second. But he improved to 21.31 (69-11), but it did not improve his position. Round five saw Günthör improve to 21.99 (72-1¾), still in second, and Timmermann again improved his mark with 22.29 (73-1¾). Beyer and Günthör were done, having recorded their best marks, and seemingly securing medals. Then Barnes unleased an Olympic record 22.39 (73-5½) in the final round to move into the lead ahead of Timmermann, pushing Beyer to fourth. Timmermann was the last thrower of the competition, and responded with an Olympic record of 22.47 (73-8¾) to win the gold medal. The top three marks have still never been surpassed at the Olympics, possibly the victim of more stringent drug testing. Athletics historian Richard Hymans has called this )the greatest shot competition ever). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying round
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|