Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1992 Olympic Games Barcelona - Women's 400 m

 

 

Host City: Barcelona, Spain Format: Top four in each heat advanced to the final.
Date Started: August 1, 1992 Format: Top four in each heat advanced to the semi-finals.
Date Finished: August 5, 1992 Format: Top four in each heat and next eight fastest advanced to the quarter-finals
(Competitors: 41; Countries: 29; Finalists: 8)
Venue(s): Montjuïc Olympic Stadium, Barcelona
Overview by IAAF  1992_olympic_stadium.jpg
Pérec ran the fastest time before the final, clocking 49.48 to win her semi-final from Restrepo and Bryzgina, who both ran 49.76. Richardson won the other semi-final in 50.02. Smith was the slowest qualifier with 50.40, but was off fastest in the final. The field soon caught up, and by 200m Bryzgina was a metre up on Pérec, with the field bunched within 5m. The reigning champion and Pérec drew clear over the third 100m section, with the Ukrainian ahead by half a metre coming into the straight. Pérec, the World Champion, made up the margin quickly, and inexorably drew away to win by 2m from Bryzgina. Restrepo set her second national record in three days to hold off Nazarova for the bronze medal.
Summary by Sports-reference.com
The defending champion, Olga Bryzgina, now of the Unified Team and the Ukraine, was back, but the favorite was the 1991 World Champion, Marie-José Pérec. Pérec was French but had been born in Guadeloupe. Both Bryzgina and Pérec qualified easily for the final. The leader around the bend was Phylis Smith of Great Britain. But Bryzgina had taken over by 200 metres. Pérec closed slightly around the final curve but pulled even with 60 metres to go and crept ahead for the gold medal, Bryzgina coming in second. The bronze medal went to Ximena Restrepo, who won the first medal ever for Colombia in athletics and the first by a woman from that country.
 

Records

These were the standing world and Olympic records (in seconds) prior to the 1992 Summer Olympics.

World Record 47.60 East Germany Marita Koch Canberra (AUS) October 6, 1985
Olympic Record 48.65 Soviet Union Olga Bryzgina Seoul (KOR) September 26, 1988
 
Results
400 m Women Final 5 August
Rank Mark Athlete Country NOC Birth Date Records
1 48.83 Marie-José Pérec France FRA 9 May 68
2 49.05 Olga Bryzgina Ukraine UKR 30 Jun 63
3 49.64 Ximena Restrepo Colombia COL 10 Mar 69 AR
4 49.69 Olga V. Nazarova Russia RUS 1 Jun 65
5 49.93 Jillian Richardson Briscoe Canada CAN 10 Mar 65
6 50.11 Rochelle Stevens United States USA 8 Sep 66
7 50.19 Sandie Richards Jamaica JAM 6 Nov 68
8 50.87 Phylis Smith Great Britain GBR 29 Sep 65
400 m Women Semifinal 1 3 August
Rank Mark Athlete Country NOC Birth Date Records
1 49.48 Marie-José Pérec France FRA 9 May 68
2 49.76 Ximena Restrepo Colombia COL 10 Mar 69
3 49.76 Olga Bryzgina Ukraine UKR 30 Jun 63
4 50.40 Phylis Smith Great Britain GBR 29 Sep 65
5 50.57 Jearl Miles-Clark United States USA 4 Sep 66
6 50.60 Natasha Kaiser-Brown United States USA 14 May 67
7 50.78 Michelle Lock Australia AUS 29 Mar 67
8 51.30 Yelena Ruzina Russia RUS 23 Jul 64
400 m Women Semifinal 2 3 August
Rank Mark Athlete Country NOC Birth Date Records
1 50.02 Jillian Richardson Briscoe Canada CAN 10 Mar 65
2 50.31 Olga V. Nazarova Russia RUS 1 Jun 65
3 50.35 Sandie Richards Jamaica JAM 6 Nov 68
4 50.37 Rochelle Stevens United States USA 8 Sep 66
5 51.75 Norfalia Carabalí Colombia COL 21 Jan 64
6 51.96 Sandra Douglas Great Britain GBR 22 Apr 67
7 52.09 Renée Poetschka Australia AUS 1 May 71
8 52.85 Elsa Devassoigne France FRA 17 Oct 70
400 m Women Heat 1 2 August
Rank Mark Athlete Country NOC Birth Date Records
1 50.63 Ximena Restrepo Colombia COL 10 Mar 69
2 50.68 Olga Bryzgina Ukraine UKR 30 Jun 63
3 50.71 Natasha Kaiser-Brown United States USA 14 May 67
4 51.41 Sandra Douglas Great Britain GBR 22 Apr 67
5 51.52 Cathy Freeman Australia AUS 16 Feb 73
6 52.39 Aïssatou Tandian Senegal SEN 29 Aug 66
7 53.55 Jayamini Illeperuma Sri Lanka SRI 3 Jul 67
8 54.24 Judit Forgács Hungary HUN 25 May 59
400 m Women Heat 2 2 August
Rank Mark Athlete Country NOC Birth Date Records
1 50.95 Jillian Richardson Briscoe Canada CAN 10 Mar 65
2 51.27 Jearl Miles-Clark United States USA 4 Sep 66
3 51.30 Olga V. Nazarova Russia RUS 1 Jun 65
4 51.71 Michelle Lock Australia AUS 29 Mar 67
5 52.05 Anja Rücker Germany GER 20 Dec 72
6 52.12 Juliet Campbell Jamaica JAM 17 Mar 70
7 52.34 Tina Paulino Mozambique MOZ 7 Jul 73 NJR
8 54.92 Ruth Morris United States Virgin Islands ISV 7 Oct 66
400 m Women Heat 3 2 August
Rank Mark Athlete Country NOC Birth Date Records
1 51.32 Phylis Smith Great Britain GBR 29 Sep 65
2 51.75 Elsa Devassoigne France FRA 17 Oct 70
3 52.05 Renée Poetschka Australia AUS 1 May 71
4 52.23 Yelena Ruzina Russia RUS 23 Jul 64
5 52.43 Julia Merino Spain ESP 3 Mar 71
6 52.84 Claudine Williams Jamaica JAM 8 Jan 76
7 53.78 Suzie Tanefo Cameroon CMR 22 May 69
8 54.90 Noodang Phimphoo Thailand THA 15 Oct 68
400 m Women Heat 4 2 August
Rank Mark Athlete Country NOC Birth Date Records
1 50.70 Rochelle Stevens United States USA 8 Sep 66
2 50.76 Sandie Richards Jamaica JAM 6 Nov 68
3 50.89 Marie-José Pérec France FRA 9 May 68
4 51.65 Norfalia Carabalí Colombia COL 21 Jan 64
5 53.37 Myra Wilkinson Puerto Rico PUR 5 May 65
6 53.60 Lorraine Hanson Great Britain GBR 22 Apr 65
7 53.60 Zoila Stewart Lee Costa Rica CRC 1 Nov 68
8 53.80 Alimata Kone Cote d'Ivoire CIV 22 Jan 65
400 m Women Heat 1 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 51.41 Natasha Kaiser-Brown United States USA 14 May 67
2 52.34 Ximena Restrepo Colombia COL 10 Mar 69
3 52.90 Julia Merino Spain ESP 3 Mar 71
4 53.69 Juliet Campbell Jamaica JAM 17 Mar 70
5 54.37 Ruth Morris United States Virgin Islands ISV 7 Oct 66
6 55.09 Prisca Phillips Barbados BAR
7 61.97 Fanta Dao Mali MLI 7 Mar 73
400 m Women Heat 2 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 52.56 Sandie Richards Jamaica JAM 6 Nov 68
2 52.79 Jearl Miles-Clark United States USA 4 Sep 66
3 52.91 Sandra Douglas Great Britain GBR 22 Apr 67
4 54.14 Jayamini Illeperuma Sri Lanka SRI 3 Jul 67
5 55.48 Charmaine Gilgeous Antigua and Barbuda ANT 17 Dec 71
6 55.49 Shermaine Ross Grenada GRN 20 Jul 72
400 m Women Heat 3 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 52.09 Elsa Devassoigne France FRA 17 Oct 70
2 52.44 Olga Bryzgina Ukraine UKR 30 Jun 63
3 52.49 Michelle Lock Australia AUS 29 Mar 67
4 52.66 Lorraine Hanson Great Britain GBR 22 Apr 65
5 52.93 Tina Paulino Mozambique MOZ 7 Jul 73
6 53.72 Zoila Stewart Lee Costa Rica CRC 1 Nov 68
7 55.75 Mary Estelle Kapalu Vanuatu VAN 11 Aug 66
400 m Women Heat 4 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 51.99 Jillian Richardson Briscoe Canada CAN 10 Mar 65
2 52.09 Olga V. Nazarova Russia RUS 1 Jun 65
3 52.18 Norfalia Carabalí Colombia COL 21 Jan 64
4 52.24 Anja Rücker Germany GER 20 Dec 72
5 52.29 Aïssatou Tandian Senegal SEN 29 Aug 66
6 53.37 Suzie Tanefo Cameroon CMR 22 May 69
7 56.78 Jacqueline Soliz Bolivia BOL 22 Sep 64
400 m Women Heat 5 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 53.59 Phylis Smith Great Britain GBR 29 Sep 65
2 53.64 Marie-José Pérec France FRA 9 May 68
3 53.70 Cathy Freeman Australia AUS 16 Feb 73
4 53.75 Myra Wilkinson Puerto Rico PUR 5 May 65
5 54.87 Judit Forgács Hungary HUN 25 May 59
6 54.88 Ngozi Mwanamwambwa Zambia ZAM 26 Feb 71
7 55.67 Melrose Mansaray Sierra Leone SLE 19 Jul 72
400 m Women Heat 6 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 52.42 Rochelle Stevens United States USA 8 Sep 66
2 52.85 Renée Poetschka Australia AUS 1 May 71
3 52.94 Yelena Ruzina Russia RUS 23 Jul 64
4 52.97 Claudine Williams Jamaica JAM 8 Jan 76
5 53.76 Alimata Kone Cote d'Ivoire CIV 22 Jan 65
6 54.28 Noodang Phimphoo Thailand THA 15 Oct 68
7 63.32 Ruth Mangue Equatorial Guinea GEQ 23 Jun 75
 
 
 
 
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 1992 Barcelona 1992 Olympic Games Barcelona - Women's 400 m