Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

Olympic Games (Athletics)

2016 Olympic Games Rio de Janeiro - Women's 20 km walk

 

 

Host City: Rio de Janeiro, Brazil  Format: Final only.
Date Started: August 19, 2016  
Date Finished: August 19, 2016  
 Competitors 74from 31 nations  
    Venue(s): Olympic Stadium, Estádio Olímpico João Havelange, Rio de Janeiro
    2016_olympic_stadium.jpg
 liu 20000
       
Summary by Sports-reference.com      

Chinese walker [Liu Hong] had finished fourth at the 2008 and 2012 Olympics, although she would later get a bronze medal from London after a doping disqualification on re-testing of samples. She had won medals at the last three World Championships, broke the world record in 2015, and came to Rio as the favorite. Earlier in 2016 she had served a one-month drug suspension when an anti-histamine had been found in a skin lotion she was using.

The race was close throughout, with nobody establishing themselves as a clear leader. Into the last kilometer, Liu, Mexican [Mari­a Guadalupe Gonzalez], and Liu'€™s teammate [Lu Xiuzhi] battled for the medals. Liu outsprinted Gonzalez to win by two seconds with Lu another five seconds behind. It was the closest finish in any Olympic women'€™s walk race.

 Summary by Wikipedia      
 The race took off as a pack, with María Guadalupe González on point but nobody exerting any force to take the lead. Always present near the front were the three Chinese athletes; World champion and world record holder Liu Hong, world silver medalist Lü Xiuzhi and Qieyang Shenjie. Towering over the lead group was Anežka Drahotová. After the first laps, Lu and her teammates increased the pace from 9:17 initial laps to sub-9; walkers began to drop off the back of the pack, one by one. By the halfway mark, the pack was down to 15. Within the next kilometer, the pack was down to seven, González, two Italians; Antonella Palmisano and Eleonora Giorgi, Brazilian favorite Érica de Sena, and the two Chinese using the pace; Lu and Liu. Going to the 13K mark, Giorgi received the red paddle to step off the course. In the next 500 metres, Qieyang and Ana Cabecinha, who had fallen off the back were able to rejoin the pack. Qieyang continued past the pack to take the position at the front. After a brief visit, Cabecinha could not stay with the group. The pace continued to drop, down to 8:42 for the eighth lap, de Sena the next off the back. Before the end of the penultimate lap, Palmisano fell off the back, leaving the three Chinese vs González. But González held the lead, pushing the pace. Qieyang broke and quickly fell back to get passed by Palmisano. The lap finished in 8:40, the fastest yet. Through the last lap, the pace increased Each already had one red card on the board, Liu getting shown three yellow paddles during the lap, still chasing González a step behind with Lu first a step then dropping off the back with just over 500 metres to the finish. Down the final straight, Liu edged closer to González, then after getting a shoulder ahead, quickly expanded the lead. With six officials watching over the last 100 metres, Liu did not pick up any calls and crossed the finish line first, two seconds up on González, seven on Lu. Behind them, Qieyang surged back to Palmisano, but could not get past.

Records

Prior to the competition, the existing world and Olympic records were as follows.

World record  Liu Hong (CHN) 1:24:38 A Coruña, Spain 6 June 2015
Olympic record  Elena Lashmanova (RUS) 1:25:02 London, United Kingdom 11 August 2012
        Results          
 
19 AUG 2016 Report Rio de Janeiro, Brazil

Report: women's 20km race walk – Rio 2016 Olympic Games

Liu Hong waited until the final few metres of the women's 20km race walk to make her decisive move, winning gold in 1:28:35.

Due in no small part to the high temperatures in the early afternoon in Pontal, it took a while for the real racing to begin. A large pack went through 4km in 18:28, but it had reduced to 15 women by 6km, which was reached in 36:25.

Most of the main medal contenders were in that pack, including world champion Liu Hong, world silver medallist Lu Xiuzhi, World Race Walking Team Championships winner Maria Guadalupe Gonzalez, Italy’s Eleonora Giorgi and Brazil’s Erica de Sena.

The lead pack, led by Liu and Gonzalez, went through the half-way point in a relatively modest 45:24. It soon became clear that the main protagonists wouldn’t let the second half be as slow as the first.

As was the case at last year’s IAAF World Championships and this year’s IAAF World Race Walking Team Championships, Italy’s Eleonora Giorgi was disqualified for loss of contact. The national record-holder had to abandon her hopes of an Olympic medal just after the 12km point.

The leaders, meanwhile, were cranking up the pace. With each of the three previous two-kilometre laps being covered just within nine minutes, the sixth one was covered in 8:47. After Giorgi stepped off the road, it left just five women at the front: Liu, Lu, Gonzalez, De Sena, and Italy’s Antonella Palmisano.

China’s 2012 Olympic silver medallist Qieyang Shenjie regained contact with the leaders and took them through 14km in 1:03:01 before throwing in a lap of 8:42 – the quickest of the race up until that point.

With Liu on one shoulder and Lu on the other, Gonzalez then pushed pace and they managed to drop Palmisano. Qieyang was the next to fall back, leaving just three women out in front.

Liu and Gonzalez increased the tempo once more, and it was eventually enough to break Lu as she resigned herself to third place. It was only in the final 40 metres that Liu dug in and strode clear of Gonzalez, winning in 1:28:35 to take her third global title after covering the final two-kilometre circuit in 8:11.

Gonzalez finished second in 1:28:37. Mexico has previously won nine Olympic medals in men’s race-walking events, but this is their first in a women’s race-walking event.

Lu took bronze in 1:28:42, while Palmisano passed a tiring Qieyang in the closing stages to finish fourth in a season’s best of 1:29:03, improving one place on her finish from last year’s World Championships.

For the fifth global championships in a row, Ana Cabecinha made it into the top eight. The Portuguese race walker finished sixth in 1:29:23. Brazilian hope Erica de Sena was seventh in 1:29:29, one place lower than her position in Beijing last year.

Competing in her fourth Olympics, Italy’s 2008 Olympic bronze medallist Elisa Rigaudo, now 36, finished 11th in 1:31:04.

Jon Mulkeen for the IAAF

20 km walk Women     Final 19 August        
Rank Mark Wind   Athlete Country NOC Birth Date   Records
1 1.28.35     Liu Hong   CHN 12 May 87    
2 1.28.37     Maria Guadalupe González   MEX 9 Jan 89    
3 1.28.42     Lu Xiuzhi   CHN 26 Oct 93    
4 1.29.03     Antonella Palmisano   ITA 6 Aug 91   SB
5 1.29.04     Qieyang Shenjie   CHN 11 Nov 90    
6 1.29.23     Ana Cabecinha   POR 29 Apr 84    
7 1.29.29     Erica de Sena   BRA 3 May 85    
8 1.30.24     Beatriz Pascual   ESP 9 May 82    
9 1.30.28     Regan Lamble   AUS 14 Oct 91    
10 1.30.43     Anežka Drahotová   CZE 22 Jul 95    
11 1.31.04     Elisa Rigaudo   ITA 17 Jun 80    
12 1.31.28     Inês Henriques   POR 1 May 80    
13 1.32.04     Emilie Menuet   FRA 27 Nov 91    
14 1.32.09     Kimberley García   PER 19 Oct 93    
15 1.32.32     Antigóni Drisbióti   GRE 21 Mar 84    
16 1.32.42     Kumiko Okada   JPN 17 Oct 91    
17 1.32.53     Nastassia Yatsevich   BLR 18 Jan 85    
18 1.32.54     Angela Castro   BOL 21 Feb 93    
19 1.33.01     Nadiya Borovska   UKR 25 Feb 81    
20 1.33.03     Raquel González   ESP 16 Nov 89    
21 1.33.15     Inna Kashyna   UKR 27 Sep 91    
22 1.33.36     Maria Michta-Coffey   USA 23 Jun 86    
23 1.33.44     María Guadalupe Sánchez   MEX 4 Aug 95    
24 1.33.53     Paola Pérez   ECU 21 Dec 89    
25 1.33.59     Viktória Madarász   HUN 12 May 85    
26 1.34.22     Tanya Holliday   AUS 21 Sep 88    
27 1.34.54     Magaly Bonilla   ECU 8 Feb 92    
28 1.35.01     Paulina Buziak   POL 16 Dec 86    
29 1.35.11     Brigita Virbalytė-Dimšienė   LTU 1 Feb 85    
30 1.35.11     Mirna Ortiz   GUA 28 Feb 87    
31 1.35.17     Wendy Cornejo   BOL 7 Jan 93    
32 1.35.40     Sandra Arenas   COL 17 Sep 93    
33 1.35.45     Julia Takács   ESP 29 Jun 89    
34 1.35.48     Miranda Melville   USA 20 Mar 89    
36 1.35.56     Janeth Guamán   ECU 15 Jan 88    
37 1.36.13     Daniela Cardoso   POR 15 Dec 91    
38 1.36.28     Yeseida Carrillo   COL 22 Oct 93    
39 1.36.31     Jeon Yang-Eun   KOR 24 May 88    
40 1.37.08     Rachel Tallent   AUS 20 Feb 93    
42 1.37.49     Grace Njue   KEN 10 Jan 79    
43 1.37.56     Stefany Coronado   BOL 16 Sep 96    
45 1.38.16     Andreea Arsine   ROU 14 Sep 88    
46 1.38.20     Valentyna Myronchuk   UKR 10 Aug 94    
47 1.38.24     Panayióta Tsinopoúlou   GRE 16 Oct 90    
48 1.38.29     Mária Czaková   SVK 2 Oct 88    
49 1.38.35     Cisiane Lopes   BRA 17 Feb 83    
50 1.38.42     Ana Veronica Rodean   ROU 23 Jun 84    
51 1.39.08     Jessica Hancco   PER 10 Sep 95    
52 1.40.09     Maritza Rafaela Poncio   GUA 3 Dec 94    
54 1.40.33     Khushbir Kaur   IND 9 Jul 93    
55 1.40.35     Mária Gáliková   SVK 21 Aug 80    
56 1.41.28     Živilė Vaiciukevičiūtė   LTU 3 Apr 96    
57 1.41.47     Claudia Ştef   ROU 25 Feb 78    
58 1.42.11     Barbara Kovács   HUN 26 Jul 93    
59 1.42.41     Rita Récsei   HUN 30 Jan 96    
60 1.42.57     Chahineze Nasri   TUN 3 Jun 96    
61 1.44.15     Askale Tiksa   ETH 21 Jul 94    
62 1.44.49     Diana Aydosova   KAZ 5 May 95    
63 1.45.06     Anél Oosthuizen   RSA 22 Apr 95    
  DQ     Yehualye Belete   ETH 31 Jul 98    
  DQ     Lee Jeong-Eun   KOR 13 Sep 94    
  DQ     Mayra Carolina Herrera   GUA 20 Dec 88    
  DQ     Lee Da-Seul   KOR 8 Nov 96    
  DQ     Eleonora Giorgi   ITA 14 Sep 89    
  DQ     Polina Repina   KAZ 29 Jun 90    
  DNF     Neringa Aidietytė   LTU 5 Jun 83    
  DNF     Sandra Galvis   COL 28 Jun 86    
  DNF     Yesenia Miranda   ESA 26 Mar 94    

Quick Result View

Warnings (Athletes with 3 warnings are automatically disqualified)
  • ~ - Loss of Contact
  • > - Bent knee
RankStartNameNationalityTimeNotes[1]
1st place, gold medalist(s) 9 Liu Hong  China 1:28:35 ~
2nd place, silver medalist(s) 5 María Guadalupe González  Mexico 1:28:37 ~
3rd place, bronze medalist(s) 57 Lü Xiuzhi  China 1:28:42 ~
4 41 Antonella Palmisano  Italy 1:29:03  
5 1 Qieyang Shenjie  China 1:29:04  
6 10 Ana Cabecinha  Portugal 1:29:23  
7 4 Érica de Sena  Brazil 1:29:29 ~~
8 7 Beatriz Pascual  Spain 1:30:24  
9 50 Regan Lamble  Australia 1:30:28 ~~
10 63 Anežka Drahotová  Czech Republic 1:30:43  
11 3 Elisa Rigaudo  Italy 1:31:04 >
12 6 Inês Henriques  Portugal 1:31:28  
13 15 Émilie Menuet  France 1:32:04 ~
14 69 Kimberly García  Peru 1:32:09  
15 31 Antigoni Drisbioti  Greece 1:32:32  
16 49 Kumiko Okada  Japan 1:32:42  
17 62 Nastassia Yatsevich  Belarus 1:32:53 ~
18 52 Ángela Castro  Bolivia 1:32:54  
19 11 Nadiya Borovska  Ukraine 1:33:01 ~~
20 2 Raquel González  Spain 1:33:03  
21 72 Inna Kashyna  Ukraine 1:33:15  
22 39 Maria Michta-Coffey  United States 1:33:36  
23 74 María Guadalupe Sánchez  Mexico 1:33:44 ~~
24 13 Paola Pérez  Ecuador 1:33:53  
25 22 Viktória Madarász  Hungary 1:33:59  
26 37 Tanya Holliday  Australia 1:34:22 ~~
27 27 Magaly Bonilla  Ecuador 1:34:54 ~
28 18 Paulina Buziak  Poland 1:35:01  
29 67 Brigita Virbalytė-Dimšienė  Lithuania 1:35:11  
30 23 Mirna Ortiz  Guatemala 1:35:11  
31 35 Wendy Cornejo  Bolivia 1:35:17 ~~
32 36 Sandra Arenas  Colombia 1:35:40 ~
33 26 Julia Takács  Spain 1:35:45  
34 58 Miranda Melville  United States 1:35:48  
35 45 Alana Barber  New Zealand 1:35:55  
36 60 Maritza Guaman  Ecuador 1:35:56  
37 56 Daniela Cardoso  Portugal 1:36:13  
38 53 Yeseida Carrillo  Colombia 1:36:28  
39 40 Jeon Yeong-eun  South Korea 1:36:31 ~~
40 20 Rachel Tallent  Australia 1:37:08 ~
41 21 Alejandra Ortega  Mexico 1:37:33  
42 14 Grace Wanjiru  Kenya 1:37:49  
43 64 Stefany Coronado  Bolivia 1:37:56  
44 33 Agnieszka Szwarnóg  Poland 1:38:01  
45 65 Andreea Arsine  Romania 1:38:16 ~
46 44 Valentyna Myronchuk  Ukraine 1:38:20 ~
47 61 Panayiota Tsinopoulou  Greece 1:38:24  
48 46 Mária Czaková  Slovakia 1:38:29 ~
49 47 Cisiane Lopes  Brazil 1:38:35  
50 51 Ana Veronica Rodean  Romania 1:38:42  
51 30 Jessica Hancco  Peru 1:39:08  
52 54 Maritza Poncio  Guatemala 1:40:09  
53 16 Agnese Pastare  Latvia 1:40:15 >~
54 25 Khushbir Kaur  India 1:40:33 >
55 42 Mária Gáliková  Slovakia 1:40:35  
56 24 Živilė Vaiciukevičiūtė  Lithuania 1:41:28  
57 48 Claudia Ștef  Romania 1:41:47 >
58 68 Barbara Kovács  Hungary 1:42:11 ~
59 55 Rita Récsei  Hungary 1:42:41 ~
60 12 Chahinez Nasri  Tunisia 1:42:57  
61 73 Askale Tiksa  Ethiopia 1:44:15 >>
62 17 Diana Aydosova  Kazakhstan 1:44:49 ~
63 28 Anel Oosthuizen  South Africa 1:45:06 >
29 Agnieszka Dygacz  Poland DNF ~
66 Sapana Sapana  India DNF  
43 Yesenia Miranda  El Salvador DNF  
59 Sandra Galvis  Colombia DNF  
70 Neringa Aidietytė  Lithuania DNF  
34 Yehualeye Beletew  Ethiopia DQ ~~>
8 Eleonora Giorgi  Italy DQ ~~~
38 Mayra Carolina Herrera  Guatemala DQ ~~~
19 Lee Da-seul  South Korea DQ ~~>
32 Lee Jeong-eun  South Korea DQ ~~>
71 Polina Repina  Kazakhstan DQ >>>
 

Final Standings

RkAthleteAgeNOCTTWLCWBKW2KT2KR4KT4KR6KT6KR8kT8kR10kT10kR12kT12kR14kT14kR16kT16kR18kT18kR
1 Liu Hong 29 CHN 1-28:35 1 1 0 9:15 4 18:28 2 27:27 3 36:25 2 45:24 1 54:11 3 1-03:02 4 1-11:44 4 1-20:24 1
2 María Guadalupe González 27 MEX 1-28:37 1 1 0 9:15 1 18:28 1 27:27 4 36:25 1 45:24 2 54:11 2 1-03:01 3 1-11:44 3 1-20:24 2
3 Lu Xiuzhi 22 CHN 1-28:42 1 1 0 9:15 8 18:28 3 27:26 1 36:25 3 45:24 3 54:11 1 1-03:01 2 1-11:43 2 1-20:24 3
4 Antonella Palmisano 24 ITA 1-29:03 0 0 0 9:16 30 18:30 26 27:29 17 36:26 15 45:24 8 54:12 6 1-03:02 6 1-11:44 5 1-20:27 5
5 Qieyang Shenjie 25 CHN 1-29:04 0 0 0 9:16 15 18:28 4 27:27 6 36:25 9 45:24 5 54:15 7 1-03:01 1 1-11:43 1 1-20:27 4
6 Ana Cabecinha 32 POR 1-29:23 0 0 0 9:15 10 18:29 14 27:28 11 36:25 10 45:24 7 54:15 8 1-03:02 7 1-11:46 6 1-20:37 7
7 Érica de Sena 31 BRA 1-29:29 2 2 0 9:15 3 18:28 7 27:27 5 36:25 4 45:24 6 54:12 4 1-03:02 5 1-11:48 7 1-20:37 6
8 Beatriz Pascual 34 ESP 1-30:24 0 0 0 9:15 2 18:29 17 27:28 10 36:26 12 45:26 14 54:18 10 1-03:20 9 1-12:26 9 1-21:32 9
9 Regan Lamble 24 AUS 1-30:28 2 2 0 9:17 33 18:29 19 27:29 13 36:26 11 45:25 9 54:16 9 1-03:16 8 1-12:19 8 1-21:31 8
10 Anežka Drahotová 21 CZE 1-30:43 0 0 0 9:15 5 18:28 6 27:27 2 36:25 7 45:25 11 54:24 13 1-03:29 11 1-12:41 12 1-21:48 10
11 Elisa Rigaudo 36 ITA 1-31:04 1 0 1 9:15 11 18:28 5 27:29 14 36:26 14 45:26 13 54:21 11 1-03:24 10 1-12:33 10 1-21:48 11
12 Inês Henriques 36 POR 1-31:28 0 0 0 9:16 14 18:29 10 27:29 15 36:26 13 45:26 12 54:23 12 1-03:32 12 1-12:40 11 1-22:04 12
13 Émilie Menuet 24 FRA 1-32:04 1 1 0 9:16 23 18:30 25 27:30 19 36:30 17 45:46 18 55:15 19 1-04:23 17 1-13:33 15 1-22:49 13
14 Kimberly García 22 PER 1-32:09 0 0 0 9:16 20 18:29 13 27:27 8 36:25 6 45:25 10 54:37 15 1-03:59 14 1-13:23 13 1-22:51 14
15 Antigoni Ntrismpioti 32 GRE 1-32:32 0 0 0 9:17 36 18:30 28 27:37 23 36:45 23 45:54 20 55:05 17 1-04:22 15 1-13:43 17 1-23:09 15
16 Kumiko Okada 24 JPN 1-32:42 0 0 0 9:16 21 18:29 22 27:32 22 36:45 22 46:04 23 55:31 22 1-04:58 23 1-14:23 22 1-23:36 19
17 Anastasiya Yatsevich 31 BLR 1-32:53 1 1 0 9:16 22 18:29 16 27:29 16 36:43 21 45:52 19 55:17 21 1-04:35 18 1-14:04 18 1-23:25 17
18 Ángela Castro 23 BOL 1-32:54 0 0 0 9:20 52 18:35 38 27:49 36 37:05 32 46:20 24 55:35 23 1-04:53 20 1-14:19 20 1-23:42 20
19 Nadiya Prokopuk-Borovska 35 UKR 1-33:01 2 2 0 9:16 19 18:29 21 27:29 18 36:30 18 45:43 17 55:03 16 1-04:22 16 1-13:42 16 1-23:27 18
20 Raquel González 26 ESP 1-33:03 0 0 0 9:15 6 18:28 9 27:27 9 36:25 8 45:27 15 54:32 14 1-03:53 13 1-13:31 14 1-23:22 16
21 Inna Kashyna 24 UKR 1-33:15 0 0 0 9:22 58 18:38 48 27:48 33 37:05 31 46:25 30 55:37 24 1-04:55 22 1-14:17 19 1-23:49 21
22 Maria Michta-Coffey 30 USA 1-33:36 0 0 0 9:19 48 18:33 33 27:48 31 37:05 27 46:23 25 55:49 28 1-05:17 24 1-14:46 24 1-24:17 23
23 María Guadalupe Sánchez 20 MEX 1-33:44 2 2 0 9:17 39 18:30 27 27:30 21 36:43 20 45:56 21 55:15 20 1-04:48 19 1-14:19 21 1-24:09 22
24 Paola Pérez 26 ECU 1-33:53 0 0 0 9:16 18 18:30 23 27:47 28 37:04 25 46:25 31 55:48 26 1-05:21 26 1-14:53 26 1-24:24 24
25 Viktória Madarász 31 HUN 1-33:59 0 0 0 9:17 41 18:36 46 27:49 35 37:06 34 46:24 29 55:49 29 1-05:17 25 1-14:47 25 1-24:26 25
26 Tanya Holliday 27 AUS 1-34:22 2 2 0 9:16 28 18:28 8 27:30 20 36:29 16 45:43 16 55:13 18 1-04:54 21 1-14:45 23 1-24:36 26
27 Magaly Bonilla 24 ECU 1-34:54 1 1 0 9:18 44 18:38 50 28:04 43 37:39 43 47:13 38 56:45 35 1-06:10 32 1-15:43 30 1-25:14 28
28 Paulina Buziak 29 POL 1-35:01 0 0 0 9:20 53 18:34 34 27:48 34 37:05 30 46:24 28 55:48 27 1-05:22 27 1-15:01 27 1-24:56 27
29 Brigita Virbalytė-Dimšienė 31 LTU 1-35:11 0 0 0 9:16 25 18:34 35 27:47 27 37:04 24 46:24 26 55:53 30 1-05:41 29 1-15:33 29 1-25:30 30
30 Mirna Ortíz 29 GUA 1-35:11 0 0 0 9:16 26 18:31 29 27:48 29 37:05 26 46:30 32 56:07 33 1-05:40 28 1-15:24 28 1-25:21 29
31 Wendy Cornejo 23 BOL 1-35:17 2 2 0 9:20 50 18:35 39 27:49 37 37:10 35 46:32 33 56:07 32 1-05:54 30 1-15:55 31 1-25:38 31
32 Sandra Arenas 22 COL 1-35:40 1 1 0 9:16 24 18:29 18 27:28 12 36:31 19 46:01 22 55:41 25 1-06:10 33 1-16:03 33 1-26:02 33
33 Júlia Takács 27 ESP 1-35:45 0 0 0 9:15 13 18:29 15 27:41 26 37:15 36 47:16 39 56:57 38 1-06:39 35 1-16:27 34 1-26:14 34
34 Miranda Melville 27 USA 1-35:48 0 0 0 9:28 63 18:49 59 28:15 56 37:49 50 47:30 47 57:02 41 1-06:45 38 1-16:34 37 1-26:19 36
35 Alana Barber 29 NZL 1-35:55 0 0 0 9:24 61 18:44 56 28:04 44 37:32 39 47:02 35 56:38 34 1-06:15 34 1-16:02 32 1-25:59 32
36 Maritza Guamán 28 ECU 1-35:56 0 0 0 9:21 57 18:45 57 28:11 51 37:35 40 47:12 37 56:53 36 1-06:40 36 1-16:27 35 1-26:16 35
37 Daniela Cardoso 24 POR 1-36:13 0 0 0 9:43 67 19:12 65 28:49 61 38:26 57 48:08 52 57:55 51 1-07:32 47 1-17:14 41 1-26:46 38
38 Yeseida Carrillo 22 COL 1-36:28 0 0 0 9:16 29 18:31 30 27:49 38 37:17 37 47:06 36 56:59 39 1-06:48 39 1-16:41 38 1-26:49 39
39 Jeon Yeong-Eun 28 KOR 1-36:31 2 2 0 9:17 34 18:34 36 27:48 30 37:05 29 46:24 27 56:05 31 1-06:00 31 1-16:27 36 1-26:35 37
40 Rachel Tallent 23 AUS 1-37:08 1 1 0 9:28 62 18:46 58 28:08 48 37:39 44 47:21 43 57:00 40 1-06:49 40 1-16:52 40 1-26:56 40
41 Alejandra Ortega 22 MEX 1-37:33 0 0 0 9:17 38 18:32 31 27:59 40 37:36 41 47:18 40 57:13 43 1-07:26 44 1-17:36 45 1-27:37 42
42 Grace Wanjiru 37 KEN 1-37:49 0 0 0 9:15 7 18:29 11 27:40 25 37:05 33 46:54 34 56:53 37 1-06:44 37 1-16:43 39 1-27:04 41
43 Stefany Coronado 19 BOL 1-37:56 0 0 0 9:20 51 18:57 60 29:04 63 39:06 60 49:15 59 59:07 57 1-08:50 53 1-18:32 50 1-28:17 47
44 Agnieszka Szwarnóg 29 POL 1-38:01 0 0 0 9:20 54 18:40 53 28:14 55 37:41 46 47:25 46 57:17 45 1-07:26 45 1-17:38 46 1-28:03 45
45 Andreea Arsine 27 ROU 1-38:16 1 1 0 9:17 35 18:40 52 28:31 58 38:05 52 47:40 49 57:19 46 1-07:13 42 1-17:25 42 1-27:47 43
46 Valentyna Myronchuk 21 UKR 1-38:20 1 1 0 9:22 60 18:58 61 28:36 60 38:22 56 48:08 51 57:55 52 1-08:02 48 1-18:11 47 1-28:31 48
47 Panagiota Tsinopoulou 25 GRE 1-38:24 0 0 0 9:22 59 18:41 55 28:11 52 37:40 45 47:20 42 57:10 42 1-07:14 43 1-17:35 44 1-28:06 46
48 Mária Czaková 27 SVK 1-38:29 1 1 0 9:21 56 18:40 54 28:11 49 37:51 51 47:47 50 57:51 49 1-08:07 49 1-18:23 49 1-28:36 49
49 Cisiane Lopes 33 BRA 1-38:35 0 0 0 9:16 27 18:36 43 28:04 42 37:36 42 47:19 41 57:14 44 1-07:13 41 1-17:26 43 1-27:58 44
50 Ana Rodean 32 ROU 1-38:42 0 0 0 9:43 69 19:37 71 29:18 66 39:08 61 48:57 57 58:53 55 1-08:46 52 1-18:44 52 1-28:41 50
51 Jessica Hancco 20 PER 1-39:08 0 0 0 9:17 37 18:36 45 28:11 53 38:05 53 48:13 53 58:21 53 1-08:31 51 1-18:37 51 1-28:48 51
52 Maritza Poncio 21 GUA 1-40:09 0 0 0 9:17 40 18:32 32 27:48 32 37:20 38 47:22 45 57:47 48 1-08:13 50 1-18:49 53 1-29:33 53
53 Agnese Pastare 27 LAT 1-40:15 2 1 1 9:16 31 18:35 40 28:11 50 38:12 54 48:27 54 58:51 54 1-09:19 55 1-19:36 54 1-29:58 54
54 Khushbir Kaur 23 IND 1-40:33 1 0 1 9:18 43 18:37 47 28:04 45 37:43 48 47:35 48 57:54 50 1-09:00 54 1-20:19 55 1-30:29 55
55 Mária Gáliková 35 SVK 1-40:35 0 0 0 9:19 47 18:39 51 28:07 47 37:43 47 47:22 44 57:22 47 1-07:31 46 1-18:15 48 1-29:18 52
56 Živilė Vaiciukevičiūtė 20 LTU 1-41:28 0 0 0 9:30 66 19:09 63 29:05 64 39:17 63 49:39 62 1-00:05 62 1-10:34 60 1-21:02 59 1-31:30 58
57 Claudia Ștef 38 ROU 1-41:47 1 0 1 9:43 68 19:25 67 29:17 65 39:16 62 49:26 60 59:39 59 1-10:00 57 1-20:22 56 1-31:30 57
58 Barbara Kovács 23 HUN 1-42:11 1 1 0 9:44 72 19:29 68 29:33 69 39:34 64 49:37 61 59:52 60 1-10:15 58 1-20:38 58 1-31:23 56
59 Rita Récsei 20 HUN 1-42:41 1 1 0 9:44 71 19:29 69 29:28 68 39:35 65 49:55 63 1-00:19 63 1-10:52 61 1-21:26 60 1-32:10 60
60 Chahinez Nasri 20 TUN 1-42:57 0 0 0 9:16 32 18:35 37 28:17 57 38:21 55 48:35 55 59:02 56 1-09:35 56 1-20:30 57 1-31:36 59
61 Askale Tiksa 22 ETH 1-44:15 2 0 2 9:15 9 18:36 44 28:33 59 38:44 58 49:09 58 59:53 61 1-10:32 59 1-21:28 61 1-32:43 61
62 Diana Aydosova 20 KAZ 1-44:49 1 1 0 9:43 70 19:35 70 29:43 71 39:47 67 50:17 64 1-00:54 64 1-11:47 62 1-22:50 62 1-34:01 62
63 Anel Oosthuizen 21 RSA 1-45:06 1 0 1 9:28 64 19:13 66 29:19 67 39:45 66 50:24 65 1-01:19 65 1-12:29 63 1-23:32 63 1-34:28 63
AC Agnieszka Dygacz 31 POL   1 1 0 9:19 46 18:59 62 28:49 62 39:00 59 48:57 56 59:13 58            
AC Sapna Punia 28 IND   0 0 0 9:19 49 18:38 49 28:05 46 37:44 49                    
AC Yesenia Miranda 22 ESA   0 0 0 9:30 65 19:37 72 30:02 72 40:58 68                    
AC Sandra Galvis 30 COL   0 0 0 9:21 55 19:10 64                            
AC Neringa Aidietytė 33 LTU   0 0 0                                    
AC Eleonora Giorgi 26 ITA   3 3 0 [9:15] 12 [18:29] 12 [27:27] 7 [36:25] 5 [45:24] 4 [54:12] 5            
AC Mayra Carolina Herrera 27 GUA   3 3 0 [9:16] 16 [18:29] 20 [27:37] 24 [37:05] 28                    
AC Yehualeye Beletew 18 ETH   3 2 1 [9:16] 17 [18:30] 24 [27:59] 41                        
AC Lee Da-Seul 19 KOR   3 2 1 [9:18] 45 [18:35] 41 [27:51] 39                        
AC Lee Jeong-Eun 21 KOR   3 2 1 [9:18] 42 [18:35] 42 [28:13] 54                        
AC Polina Repina 26 KAZ   3 0 3 [9:44] 73 [19:53] 73 [29:42] 70        

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 2016 Olympic Games Rio de Janeiro - (Athletics) 2016 Olympic Games Rio de Janeiro - Women's 20 km walk