Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

Olympic Games (Athletics)

2016 Olympic Games Rio de Janeiro - Men's 20 km walk

 

 

Host City: Rio de Janeiro, Brazil
Format: Final only
Date Started: August 12, 2016  
Date Finished: August 12, 2016  
 (Competitors: 74; Countries: 40)  
    Venue(s): Olympic Stadium, Estádio Olímpico João Havelange, Rio de Janeiro
    2016_olympic_stadium.jpg 
 wang.JPG
       
Summary by Sports-reference.com      

China was expected to dominate the event as they came in with a formidable threesome of [Chen Ding], the defending gold medalist, [Wang Zhendong], and [Cai Zelin]. Wang was the bronze medalist at London and silver medalist at the 2011 and 2015 World Championships. Cai had been fourth at the London Olympics.

Chen was a non-factor, eventually placing 39th. Wang and Cai were in the lead pack at 12 km, along with Australian [Dane Bird-Smith] and Japan’s [Daisuke Matsunaga]. Matsunaga would not hold on, finishing seventh. Wang dropped Cai and Bird-Smith at 17 km and went on to win gold, with Cai giving China a 1-2 finish, and Bird-Smith holding on for bronze.

Summary by Wikipedia
     
 The men's 20 kilometres race walk at the 2016 Summer Olympics in Rio de Janeiro took place on 12 August on a route along Pontal. Wang Zhen was the first male athletics medallist of the games. His Chinese teammate Cai Zelin was second and Dane Bird-Smith of Australia took the bronze.

Miguel Ángel López of Spain, the reigning 2015 World Champion, was among the favourites though he was not high on the world lists that year. The defending 2012 Olympic champion Chen Ding had been defeated in national competition by Wang Zhen, who was fifth on the seasonal rankings and had won the 2016 IAAF World Race Walking Team Championships. Cai Zelin (fourth at the 2012 Olympics) rounded out the strong Chinese team. Japan entered a fast team, headed by the world's top three ranked walkers: Eiki Takahashi, Isamu Fujisawa and Daisuke Matsunaga.[1][2] The ban of the perennially strong Russian team affected the quality of entrants.

In the race, Tom Bosworth of Great Britain was a leader for much of the race until Wang Zhen increased the pace and disrupted the lead pack. Neither the Olympic nor World Champion could follow and López ultimately fell to tenth overall. Wang's lead was never assailed and his compatriot Cai ended the race as silver medallist some 12 seconds behind. Australia's Dane Bird-Smith outwalked home athlete Caio Bonfim to take the bronze medal, though Bonfim was rewarded with fourth and a Brazilian record.[3][2] While Bosworth faded to sixth, he still left with the British national record.

Records

 

Records

Prior to this event, the existing World and Olympic records stood as follows.

World record  Yusuke Suzuki (JPN) 1:16:36 Nomi, Japan 15 March 2015
Olympic record  Chen Ding (CHN) 1:18.46 London, United Kingdom 4 August 2012
        Results          
12 AUG 2016 Report Rio de Janeiro, Brazil

Report: men's 20km race walk – Rio 2016 Olympic Games

Despite the presence of Olympic champion Chen Ding and world champion Miguel Angel Lopez, the pre-race favourite on current form was China’s Wang Zhen and the winner at the IAAF World Race Walking Team Championships in Rome back in May didn’t disappoint.

He pulled away from a seven-strong leading pack at 17 kilometres and quickly established a lead which proved to be insurmountable before winning in 1:19:14.

His strategy was a mixture of astute championship racing and pure gambler’s luck.

Great Britain’s Tom Bosworth was the leader for much of the first half of the race, edging to the front just before the 4km mark and then laying down the gauntlet for everyone to follow.

Initially, he was tracked by Kenya’s African champion Samuel Gathimba who followed him a few strides behind until just before 8km, when he got on the Briton’s shoulder.

However, Gathimba was to start struggling soon afterwards and drifted backwards rapidly before dropping out just after 18km.

Bosworth passed the halfway point on his own in 40:10 with Japan’s Daisuke Matsunaga coming out of the chasing pack and passing 10km five seconds in arrears, with the 22-strong group another seven seconds further back.

Notable at this point was that Chen Ding was almost certainly not going to retain his title or even get on the podium. The 2012 Olympic gold medallist had looked uncomfortable in the leading pack for several kilometres. After the 10th kilometre, he had got detached and was trailing six seconds off the back of the main pack and down in 26th place.

Lopez also looked far from his usual calm and controlled self and was hanging on grimly at the rear of the challenging group.

Over the next two kilometres, Bosworth sped up and was within eight minutes for the next 2km split around the Pontal course. But Matsunaga was race walking even faster and had closed the gap to two seconds, while China’s Cai Zelin decided to protectively cover the two men in front of him and had pushed hard to remove himself from the pack.

World Race Walking Team Championships silver medallist Cai continued to motor and overtook Matsunaga and then Bosworth but the pack also started to increase their pace, consuming Bosworth and Matsunaga just before the 14km checkpoint and Cai shortly after, making it a 12-man mass together entering the final quarter of the race.

The pack – which also contained local hope and Brazilian record-holder Caio Bonfim, who was getting rousing cheers every step of the way – was reduced to nine over the next lap. Cai, whose cadence can best be described as resembling a boxer doing his road workout, was pushing the pace at the front, along with Pan-American Games silver medallist Inaki Gomez of Canada.

Wang picks his moment

This remained the state of affairs until Wang, a much more fluent and elegant race walker than his teammate, made his decisive bid for glory with three kilometres to go.

He quickly put four seconds between himself and the chasers, still led by his compatriot Cai, with the penultimate lap taking just 7:42, the fastest split of the race at that point.

This was just a prelude to what Wang was able to unleash over the final 2km, a split of 7:26, which Cai had no way of countering.

After Wang had crossed the line in 1:19:14, Cai came home 12 seconds later, the winner having put an additional eight seconds between himself and the man in second place over the final 2km.

Coming home third was an utterly delighted Dane Bird-Smith of Australia who managed to pull away from Bonfim over the final one-kilometre lap to take the bronze medal in a personal best of 1:19:37.

The evidence of what getting a medal meant to Bird-Smith could be seen barely a minute after he crossed the line when the realisation that he would be on the podium led to him starting to sob uncontrollably on the shoulder of Bosworth.

Bonfim missed out on what would have been a memorable medal by five seconds – the highest any Brazilian race walker of either gender had finished before at the Olympics was 14th – but he had the consolation of setting a national record of 1:19:42.

Germany’s Christoper Linke finished fifth in 1:20:00 with the early leader Bosworth finishing a hugely commendable sixth in a national record of 1:20:13.

Further down the field, Miguel Angel Lopez got something of a second wind and finished 11th, finishing in between Canadian duo Evan Dunfee and Gomez. Chen was down in a disappointing 39th place, more than four minutes behind the winner.

Phil Minshull for the IAAF

20 km walk Men     Final 12 August        
Rank Mark Wind   Athlete Country NOC Birth Date   Records
1 1.19.14     Wang Zhen   CHN 24 Aug 91    
2 1.19.26     Cai Zelin   CHN 11 Apr 91   SB
3 1.19.37     Dane Bird-Smith   AUS 15 Jul 92   PB
4 1.19.42     Caio Bonfim   BRA 19 Mar 91   NR , PB
5 1.20.00     Christopher Linke   GER 24 Oct 88    
6 1.20.13     Tom Bosworth   GBR 17 Jan 90   NR , PB
7 1.20.22     Daisuke Matsunaga   JPN 24 Mar 95    
8 1.20.27     Matteo Giupponi   ITA 8 Oct 88   PB
9 1.20.36     Manuel Soto   COL 28 Jan 94   PB
10 1.20.49     Evan Dunfee   CAN 28 Sep 90    
11 1.20.58     Miguel Ángel López   ESP 3 Jul 88    
12 1.21.12     Inaki Gomez   CAN 16 Jan 88    
13 1.21.21     Manish Singh Rawat   IND 5 May 91    
14 1.21.24     Ever Palma   MEX 18 Mar 92    
15 1.21.36     Eider Arévalo   COL 9 Mar 93    
16 1.21.40     Ruslan Dmytrenko   UKR 22 Mar 86    
17 1.21.44     Kim Hyun-Sub   KOR 31 May 85   SB
18 1.21.44     Hagen Pohle   GER 5 Mar 92    
19 1.21.52     Jakub Jelonek   POL 7 Jul 85    
20 1.21.55     Aléxandros Papamihaíl   GRE 18 Sep 88    
21 1.22.03     Isamu Fujisawa   JPN 12 Oct 87    
22 1.22.11     Alvaro Martin   ESP 18 Jun 94    
23 1.22.22     Pedro Gómez   MEX 31 Dec 90    
24 1.22.23     Richard Egrey Vargas   VEN 28 Dec 94    
25 1.22.23     Yerko Araya   CHI 14 Feb 86    
26 1.22.27     Marius Žiūkas   LTU 29 Jun 85   SB
27 1.22.28     Benjamin Thorne   CAN 19 Mar 93    
28 1.22.31     Máté Helebrandt   HUN 12 Jan 89   PB
29 1.22.32     Luis Fernando López   COL 3 Jun 79    
30 1.22.53     Ersin Tacir   TUR 1 Apr 85    
31 1.23.03     João Vieira   POR 20 Feb 76    
32 1.23.17     Antón Kučmín   SVK 7 Jun 84    
33 1.23.30     Rhydian Cowley   AUS 4 Jan 91    
34 1.23.31     Georgiy Sheiko   KAZ 24 Aug 89    
35 1.23.32     Ihor Hlavan   UKR 25 Sep 90    
36 1.23.44     Hassanine Sbaï   TUN 21 Jan 84    
37 1.23.44     Brian Pintado   ECU 29 Jul 95    
38 1.23.46     Nils Brembach   GER 23 Feb 93    
39 1.23.54     Chen Ding   CHN 5 Aug 92    
40 1.24.40     Nazar Kovalenko   UKR 9 Feb 87    
41 1.24.48     Paulo César Yaurivilca   PER 23 Apr 96    
42 1.24.59     Eiki Takahashi   JPN 19 Nov 92    
43 1.25.04     Aliaksandr Liakhovich   BLR 4 Jul 89    
44 1.25.07     Lebogang Shange   RSA 1 Aug 90    
45 1.25.11     Marco Antonio Rodríguez   BOL 24 Jan 94   SB
46 1.25.25     Alex Wright   IRL 19 Dec 90    
47 1.25.29     Artur Brzozowski   POL 29 Mar 85    
48 1.26.06     Erik Tysse   NOR 4 Dec 80    
49 1.26.22     Kevin Campion   FRA 23 May 88    
50 1.27.01     Erick Barrondo   GUA 14 Jun 91    
51 1.27.27     Juan Manuel Cano   ARG 12 Dec 87    
52 1.27.38     Julio César Salazar   MEX 8 Jul 93    
53 1.27.39     Sérgio Galdino   BRA 7 May 69   SB
54 1.27.45     Hamid Reza Zouravand   IRI 13 Jan 90    
55 1.27.50     Francisco Arcilla   ESP 14 Jan 84    
56 1.29.07     José Maria Raymundo   GUA 1 Sep 93    
57 1.29.08     Choe Byeong-Kwang   KOR 7 Apr 91    
58 1.29.20     Wayne Snyman   RSA 8 Mar 85    
59 1.29.26     Marius Šavelskis   LTU 30 Jul 94    
60 1.30.01     Nguyen Thanh Ngung   VIE 92    
61 1.30.38     Byun Young-Jun   KOR 20 Mar 84    
62 1.31.36     Mert Atli   TUR 23 Jul 93    
63 1.33.58     Moacir Zimmermann   BRA 30 Dec 83    
  DQ     Łukasz Nowak   POL 18 Dec 88    
  DQ     Mauricio Arteaga   ECU 8 Aug 88    
  DQ     Gurmeet Singh   IND 1 Jul 85    
  DQ     Andrés Chocho   ECU 4 Nov 83    
  DQ     Quentin Rew   NZL 16 Jul 84    
  DQ     Krishnan Ganapathi   IND 29 Jun 89    
  DNF     José Alessandro Bagio   BRA 16 Apr 81    
  DNF     Dzianis Simanovich   BLR 20 Apr 87    
  DNF     Perseus Karlström   SWE 2 May 90    
  DNF     Samuel Gathimba   KEN 26 Oct 87    
  DNF     Simon Wachira   KEN      

Final Standings

RkAthleteAgeNOCTimeTWLCWBKW2KT2KR4KT4KR6KT6KR8kT8kR10kT10kR12kT12kR14kT14kR16kT16kR18kT18kR
1 Wang Zhen 24 CHN 1-19:14 2 2 0 8:18 40 16:18 15 24:16 11 32:19 8 40:22 4 48:17 6 56:10 4 1-04:06 3 1-11:48 1
2 Cai Zelin 25 CHN 1-19:26 0 0 0 8:17 21 16:18 17 24:17 16 32:19 10 40:22 6 48:14 3 56:08 1 1-04:06 1 1-11:52 2
3 Dane Bird-Smith 24 AUS 1-19:37 1 0 1 8:17 14 16:17 9 24:16 7 32:19 12 40:22 3 48:17 7 56:10 5 1-04:06 2 1-11:58 3
4 Caio Bonfim 25 BRA 1-19:42 2 2 0 8:17 11 16:18 13 24:17 18 32:19 7 40:23 22 48:18 12 56:11 9 1-04:06 4 1-12:00 4
5 Christopher Linke 27 GER 1-20:00 0 0 0 8:18 34 16:19 21 24:17 23 32:19 14 40:23 14 48:18 16 56:11 8 1-04:07 8 1-12:00 5
6 Tom Bosworth 26 GBR 1-20:13 1 1 0 8:20 55 16:15 1 24:12 1 32:14 2 40:10 1 48:06 1 56:10 2 1-04:08 9 1-12:12 8
7 Daisuke Matsunaga 21 JPN 1-20:22 1 1 0 8:16 4 16:16 3 24:16 5 32:19 5 40:15 2 48:08 2 56:11 6 1-04:06 6 1-12:12 7
8 Matteo Giupponi 27 ITA 1-20:27 1 1 0 8:17 15 16:18 14 24:17 12 32:19 17 40:23 11 48:18 14 56:16 13 1-04:27 11 1-12:29 10
9 Esteban Soto 22 COL 1-20:36 1 1 0 8:18 23 16:20 27 24:17 21 32:20 26 40:23 19 48:17 8 56:11 7 1-04:06 7 1-12:11 6
10 Evan Dunfee 25 CAN 1-20:49 0 0 0 8:16 8 16:20 30 24:18 28 32:20 19 40:23 12 48:21 22 56:22 18 1-04:29 12 1-12:38 11
11 Miguel Angel Lopez 28 ESP 1-20:58 0 0 0 8:17 10 16:18 16 24:17 19 32:20 24 40:24 25 48:19 19 56:20 16 1-04:34 15 1-12:49 12
12 Inaki Gomez 28 CAN 1-21:12 2 2 0 8:16 7 16:17 6 24:16 4 32:19 4 40:22 5 48:17 4 56:10 3 1-04:06 5 1-12:15 9
13 Manish Singh 25 IND 1-21:21 1 1 0 8:17 13 16:17 10 24:16 10 32:20 18 40:22 7 48:19 18 56:25 19 1-04:46 18 1-13:09 18
14 Ever Palma 24 MEX 1-21:24 0 0 0 8:17 20 16:18 18 24:17 17 32:20 21 40:23 13 48:18 10 56:11 10 1-04:36 16 1-12:56 13
15 E‰ider Arevalo 23 COL 1-21:36 0 0 0 8:18 28 16:20 28 24:17 22 32:20 22 40:24 24 48:18 11 56:29 21 1-04:41 17 1-12:59 14
16 Ruslan Dmytrenko 30 UKR 1-21:40 1 1 0 8:17 17 16:19 19 24:18 24 32:19 16 40:23 18 48:20 20 56:19 15 1-04:33 14 1-13:03 15
17 Kim Hyeon-Seop 31 KOR 1-21:44 1 1 0 8:13 1 16:17 7 24:16 9 32:19 11 40:23 17 48:23 24 56:37 23 1-05:00 22 1-13:21 19
18 Hagen Pohle 24 GER 1-21:44 0 0 0 8:17 19 16:26 51 24:36 46 32:43 41 40:51 35 49:03 33 57:15 30 1-05:28 24 1-13:38 20
19 Jakub Jelonek 31 POL 1-21:52 2 2 0 8:19 43 16:23 42 24:30 38 32:37 33 40:49 31 49:02 28 57:15 29 1-05:28 25 1-13:39 21
20 Alexandros Papamikhail 27 GRE 1-21:55 1 1 0 8:18 33 16:26 52 24:35 45 32:45 43 40:53 36 49:02 31 57:16 31 1-05:29 26 1-13:42 22
21 Isamu Fujisawa 28 JPN 1-22:03 2 2 0 8:19 46 16:19 23 24:17 13 32:20 25 40:23 23 48:18 17 56:20 17 1-04:31 13 1-13:03 16
22 Alvaro Marti­n 22 ESP 1-22:11 0 0 0 8:16 9 16:17 8 24:16 8 32:19 9 40:22 8 48:17 9 56:11 11 1-04:26 10 1-13:03 17
23 Pedro Gomez 25 MEX 1-22:22 0 0 0 8:19 44 16:19 22 24:20 30 32:31 29 40:43 27 49:02 27 57:15 27 1-05:31 30 1-14:02 27
24 Richard Vargas 21 VEN 1-22:23 0 0 0 8:17 16 16:17 12 24:17 14 32:19 13 40:22 9 48:18 13 56:29 22 1-05:09 23 1-13:51 24
25 Yerko Araya 30 CHI 1-22:23 2 2 0 8:18 25 16:21 34 24:21 32 32:32 30 40:46 30 49:02 29 57:19 33 1-05:44 32 1-14:13 30
26 Marius Ziukas 31 LTU 1-22:27 0 0 0 8:23 69 16:37 64 24:50 58 33:05 54 41:18 44 49:32 42 57:47 38 1-06:06 36 1-14:24 33
27 Ben Thorne 23 CAN 1-22:28 1 1 0 8:18 31 16:17 4 24:16 3 32:18 3 40:22 10 48:17 5 56:12 12 1-04:49 20 1-13:52 25
28 Mate Helebrandt 27 HUN 1-22:31 2 2 0 8:19 47 16:30 58 24:47 56 33:03 49 41:13 41 49:20 38 57:36 35 1-05:58 35 1-14:18 31
29 Luis Fernando Lopez 37 COL 1-22:32 1 1 0 8:18 35 16:20 29 24:18 26 32:20 27 40:23 16 48:23 23 56:52 24 1-05:31 31 1-14:01 26
30 Ersin Tacir 31 TUR 1-22:53 1 1 0 8:18 39 16:19 24 24:17 20 32:19 15 40:23 21 48:36 25 57:06 25 1-05:30 28 1-14:04 28
31 Joao Vieira 40 POR 1-23:03 0 0 0 8:20 62 16:25 48 24:31 40 32:41 38 40:50 33 49:02 32 57:15 28 1-05:30 29 1-14:08 29
32 Anton Kučmín 32 SVK 1-23:17 0 0 0 8:21 63 16:24 47 24:38 48 32:48 44 41:05 40 49:27 40 57:51 39 1-06:24 37 1-14:55 37
33 Rhydian Cowley 25 AUS 1-23:30 1 1 0 8:20 54 16:31 60 24:45 55 33:04 50 41:24 49 49:44 44 58:13 42 1-06:42 41 1-15:16 39
34 Georgy Sheyko 26 KAZ 1-23:31 0 0 0 8:20 57 16:32 61 24:51 59 33:05 55 41:19 46 49:40 43 58:09 41 1-06:41 40 1-15:12 38
35 Ihor Hlavan 25 UKR 1-23:32 0 0 0 8:19 50 16:23 39 24:30 36 32:41 39 40:54 37 49:04 36 57:20 34 1-05:50 34 1-14:30 34
36 Hassanine Sbai 32 TUN 1-23:44 0 0 0 8:17 12 16:19 20 24:18 25 32:20 23 40:23 20 48:20 21 56:29 20 1-04:59 21 1-13:47 23
37 Brian Pintado 21 ECU 1-23:44 0 0 0 8:18 36 16:21 36 24:30 37 32:38 37 40:51 34 49:02 30 57:16 32 1-05:46 33 1-14:39 36
38 Nils Brembach 23 GER 1-23:46 0 0 0 8:18 29 16:20 31 24:30 34 32:38 36 40:54 37 49:20 37 57:58 40 1-06:43 42 1-15:20 40
39 Chen Ding 23 CHN 1-23:54 0 0 0 8:17 22 16:20 25 24:19 29 32:22 28 40:30 26 48:44 26 57:08 26 1-05:29 27 1-14:32 35
40 Nazar Kovalenko 29 UKR 1-24:40 0 0 0 8:19 45 16:23 40 24:33 44 32:52 45 41:21 47 49:52 49 58:30 44 1-07:13 45 1-15:59 43
41 Paolo Yurivilca 20 PER 1-24:48 1 0 1 8:17 18 16:23 41 24:52 60 33:38 60 42:08 58 50:42 57 59:20 52 1-08:03 49 1-16:36 47
42 Eiki Takahashi 23 JPN 1-24:59 1 1 0 8:19 51 16:20 26 24:17 15 32:20 20 40:23 15 48:18 15 56:17 14 1-04:46 19 1-14:19 32
43 Aleksandr Lyakhovich 27 BLR 1-25:04 0 0 0 8:20 58 16:30 59 24:43 52 33:10 58 41:38 54 50:02 50 58:33 46 1-07:13 44 1-16:16 45
44 Lebogang Shange 26 RSA 1-25:07 0 0 0 8:19 48 16:21 35 24:21 31 32:32 31 40:45 29 49:04 35 57:36 36 1-06:39 39 1-15:51 42
45 Marco Antonio Rodríguez 22 BOL 1-25:11 0 0 0 8:20 60 16:28 55 24:37 47 33:00 48 41:24 48 49:48 47 58:33 45 1-07:29 46 1-16:28 46
46 Alex Wright 25 IRL 1-25:25 0 0 0 8:20 56 16:26 53 24:44 54 33:15 59 42:02 57 50:47 59 59:26 54 1-08:07 51 1-16:55 48
47 Artur Brzozowski 31 POL 1-25:29 2 0 2 8:23 68 16:43 68 25:14 65 33:46 64 42:19 60 50:55 60 59:40 55 1-08:21 53 1-16:56 49
48 Erik Tysse 35 NOR 1-26:06 0 0 0 8:18 24 16:24 46 24:41 51 33:06 57 41:36 53 50:23 53 59:10 49 1-08:05 50 1-17:04 50
49 Kevin Campion 28 FRA 1-26:22 1 1 0 8:16 2 16:22 37 24:31 39 32:38 35 40:49 32 49:03 34 57:41 37 1-06:37 38 1-16:09 44
50 Erick Barrondo 25 GUA 1-27:01 1 1 0 8:20 61 16:24 44 24:38 49 33:04 51 41:45 56 50:39 55 59:42 57 1-08:44 55 1-17:55 53
51 Juan Manuel Cano 28 ARG 1-27:27 1 0 1 8:22 66 16:46 71 25:22 66 34:00 66 42:46 64 51:33 63 1-00:32 60 1-09:34 58 1-18:32 58
52 Julio Cesar Salazar 23 MEX 1-27:38 0 0 0 8:20 59 16:25 50 24:30 35 32:44 42 41:15 42 50:04 51 59:16 51 1-08:45 56 1-18:13 56
53 Sergio Vieira 40 POR 1-27:39 0 0 0 8:23 72 16:42 67 25:14 64 33:46 65 42:23 62 51:18 62 1-00:47 62 1-09:56 60 1-18:48 59
54 Hamid Reza Zooravand 26 IRI 1-27:45 0 0 0 8:18 42 16:29 57 25:04 62 33:40 61 42:10 59 50:41 56 59:21 53 1-08:15 52 1-17:24 52
55 Francisco Arcilla 32 ESP 1-27:50 0 0 0 8:19 52 16:25 49 24:32 42 32:42 40 41:15 43 50:04 52 59:11 50 1-08:43 54 1-18:30 57
56 Jose Mari­a Raymundo 22 GUA 1-29:07 0 0 0 8:18 37 16:28 56 25:01 61 33:42 62 42:22 61 51:12 61 1-00:22 59 1-09:42 59 1-19:33 60
57 Choe Byeong-Kwang 25 KOR 1-29:08 2 2 0 8:19 53 16:22 38 24:32 41 32:59 47 41:30 52 50:43 58 1-00:16 58 1-09:57 61 1-19:34 61
58 Wayne Snyman 31 RSA 1-29:20 0 0 0 8:23 71 16:34 62 24:47 57 33:04 52 41:26 51 49:49 48 58:35 47 1-07:57 48 1-18:12 55
59 Marius Savelskis 22 LTU 1-29:26 0 0 0 8:23 70 16:42 66 25:13 63 33:46 63 42:33 63 51:33 64 1-00:47 61 1-10:14 62 1-19:49 62
60 Nguye…n Thanh Ngung 24 VIE 1-30:01 1 1 0 8:18 41 16:23 43 25:43 70 35:55 70 45:25 68 54:35 68 1-03:42 66 1-12:32 65 1-21:24 64
61 Byeon Yeong-Jun 32 KOR 1-30:38 1 1 0 8:22 65 16:44 69 25:24 68 34:20 67 43:24 66 52:39 66 1-02:00 64 1-11:29 63 1-20:59 63
62 Mert Atli 23 TUR 1-31:36 0 0 0 8:22 64 16:44 70 25:23 67 34:20 68 43:24 65 52:29 65 1-01:48 63 1-11:33 64 1-21:34 65
63 Moacir Zimmermann 32 BRA 1-33:58 2 1 1 8:16 5 16:36 63 25:39 69 35:09 69 44:39 67 54:00 67 1-03:15 65 1-12:35 66 1-22:52 66
AC Samuel Gathimba 28 KEN 2 2 0 8:16 3 16:16 2 24:14 2 32:13 1 40:45 28 49:21 39 58:37 48 1-07:33 47 1-17:19 51
AC Simon Wachira 32 KEN 1 1 0 8:18 30 16:21 33 24:33 43 33:06 56 41:43 55 50:38 54 59:41 56 1-08:52 57 1-18:08 54
AC Perseus Karlstrom 26 SWE 0 0 0 8:18 27 16:21 32 24:27 33 32:37 32 40:55 39 49:32 41
AC Denis Simanovich 29 BLR 0 0 0 8:19 49
AC Jose Alessandro Baggio 35 BRA 0 0 0
AC Mauricio Arteaga 27 ECU 3 0 3 [8:18] 38 [16:24] 45 [24:39] 50 [32:58] 46 [41:18] 45 [49:44] 45 [58:14] 43 [1-06:54] 43 [1-15:36] 41
AC Quentin Rew 32 NZL 3 2 1 [8:18] 32 [16:27] 54 [24:44] 53 [33:05] 53 [41:26] 50 [49:46] 46
AC Andres Chocho 32 ECU 3 3 0 [8:16] 6 [16:17] 5 [24:16] 6 [32:19] 6
AC Ganapathi Krishnan 27 IND 3 3 0 [8:18] 26 [16:17] 11 [24:18] 27 [32:37] 34
AC Lukasz Nowak 27 POL 3 0 3 [8:22] 67 [16:42] 65 [8:20]
AC Gurmeet Singh 31 IND   3 2 1 [8:25] 73 [17:26] 72 [9:01]    
      

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 2016 Olympic Games Rio de Janeiro - (Athletics) 2016 Olympic Games Rio de Janeiro - Men's 20 km walk