Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1936  Berlin Summer Olympics

1936 Summer Olympics - The Results (Diving)

Diving at the 1936 Berlin Summer Games

 

  

Host City: Berlin, Germany
Date Started: August 10, 1936
Date Finished: August 15, 1936
Events: 4

Participants: 69 (39 men and 30 women) from 21 countries
Youngest Participant: USA Marjorie Gestring (13 years, 268 days)
Oldest Participant: FRA Cécile Lesprit-Poirier (30 years, 285 days)
Most Medals (Athlete): USA Dorothy Poynton-Hill and USA Marshall Wayne (2 medals)
Most Medals (Country): USA United States (10 medals)

Participating nations

A total of 69 divers (39 men and 30 women) from 21 nations (men from 20 nations - women from 11 nations) competed at the Berlin Games:
  •  Australia (1) (men:1 women:0)
  •  Austria (3) (men:1 women:2)
  •  Canada (3) (men:1 women:2)
  •  Czechoslovakia (3) (men:3 women:0)
  •  Denmark (2) (men:0 women:2)
  •  Egypt (4) (men:4 women:0)
  •  Finland (1) (men:1 women:0)
  •  France (2) (men:1 women:1)
  •  Germany (11) (men:5 women:6)
  •  Great Britain (6) (men:2 women:4)
  •  Hungary (2) (men:2 women:0)
  •  Italy (3) (men:3 women:0)
  •  Japan (5) (men:2 women:3)
  •  Mexico (1) (men:1 women:0)
  •  Netherlands (1) (men:1 women:0)
  •  Norway (3) (men:1 women:2)
  •  Peru (1) (men:1 women:0)
  •  Sweden (3) (men:1 women:2)
  •  Switzerland (3) (men:2 women:1)
  •  United States (10) (men:5 women:5)
  •  Yugoslavia (1) (men:1 women:0)
  

Overview

The 1936 diving events were held at the Schwimmstadion in the Reichssportfeld in Berlin, which was also the site of the swimming events, the water polo tournament and the swimming section of the modern pentathlon. There were four diving events – 3-metre springboard and 10-metre platform for men and women, which remained the standard Olympic diving program through 1996. United States’ divers won all four events, as they would from 1924-56, and 10 of 12 medals, with Germany earning the other two bronze medals, one in both platform events.

At the 1936 Summer Olympics in Berlin, four diving events were contested, two for men, and two for women. The competitions were held from Monday August 10, 1936 to Saturday August 15, 1936.

Medal summary


The events are labelled as 3 metre springboard and 10 metre platform by the International Olympic Committee, and appeared on the 1937 Official Report as springboard diving and high diving, respectively. Following the reduction of the springboard events to the 3 metre height, in 1932, the platform events were also reduced to dives from the 10 metre platform, but only for men. Meanwhile, women still dived from both 10 and 5 metre heights.

Diving at the 1936 Summer Olympics
 


Men

Women
Event Gold Silver Bronze
3 m springboard
details
 Richard Degener (USA)  Marshall Wayne (USA)  Alan Greene (USA)
10 m platform
details
 Marshall Wayne (USA)  Elbert Root (USA)  Hermann Stork (GER)
Event Gold Silver Bronze
3 m springboard
details
 Marjorie Gestring (USA)  Katherine Rawls (USA)  Dorothy Poynton-Hill (USA)
10 m platform
details
 Dorothy Poynton-Hill (USA)  Velma Dunn (USA)  Käthe Köhler (GER)
  

Medal table

 
Rank Nation Gold Silver Bronze Total
1  United States 4 4 2 10
2  Germany 0 0 2 2
Totals (2 nations) 4 4 4 12
 

Men's Springboard

 Host City: Berlin, Germany
Venue(s): Swimming Stadium, Imperial Sports Field, Berlin
Date Started: August 10, 1936
Date Finished: August 11, 1936
Format: 3 metre springboard. Final round only. Five compulsory and five optional dives.

Twenty-four divers from 15 nations competed.

 

Summary

As they did at every Olympics from 1932-56, the American men swept the medals on the springboard. The gold medal went to [Dick Degener], who had won bronze on springboard in 1932. Silver medalist [Marshall Wayne] returned a few days later to win gold on the platform in his only Olympic appearance. The bronze went to [Al Greene] in his only Olympic appearance

The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the diving at the 1936 Summer Olympics programme.

The competition was split into two sets of dives on separate days:

  1. Compulsory dives (Monday, August 10)
    Divers performed five pre-chosen dives (one from each category) – a running straight somersault forward, standing header backward with pike, running straight isander-half gainer, standing backward spring and forward somersault with pike, and running pike dive with half-screw forward.
  2. Facultative dives (Tuesday, August 11)
    Divers performed five dives of their choice (one from each category and different from the compulsory).

Twenty-four divers from 15 nations competed.

 

Results

Place Diver Score
1st, gold medalist(s)  Richard Degener (USA) 163.57
2nd, silver medalist(s)  Marshall Wayne (USA) 159.56
3rd, bronze medalist(s)  Alan Greene (USA) 146.29
4  Tsuneo Shibahara (JPN) 144.92
5  Erhard Weiß (GER) 141.21
6  Leo Esser (GER) 137.99
7  Winfried Mahraun (GER) 134.61
8  Tomio Koyanagi (JPN) 133.07
9  František Leikert (TCH) 131.98
10  Branko Ziherl (YUG) 125.26
11  Ismail Ahmed Ramzi (EGY) 121.67
12  Roger Heinkelé (FRA) 117.72
13  Ilmari Niemeläinen (FIN) 116.80
14  Ron Masters (AUS) 115.72
15  Hans Haasmann (NED) 111.44
 Josef Nesvadba (TCH) 111.44
17  Karl Steiner (AUT) 109.54
18  László Hidvégi (HUN) 107.49
19  Ahmed Ibrahim Kamel (EGY) 105.02
20  Frederick Hodges (GBR) 102.98
21  Frédéric Boeni (SUI) 95.84
22  László Hódi (HUN) 85.42
23  Max Happle (SUI) 80.24
24  Alfredo Álvarez (PER) DNF

Dive #1

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 15.30  
2 Al Greene 24 USA 14.76  
3 Marshall Wayne 24 USA 14.22  
4 Tsuneo Shibahara 19 JPN 13.86  
5 Ismael Ramzi 18 EGY 13.68  
6 FrantiÅ¡ek Leikert 22 TCH 13.32  
7T Leo Esser 29 GER 13.14  
7T Roger Heinkelé 23 FRA 13.14  
9 Johnny Weiß 22 GER 12.42  
10 Branko Ziherl 19 YUG 11.52  
11T Tomio Koyanagi 20 JPN 11.16  
11T Ron Masters 23 AUS 11.16  
11T Frederick Hodges 15 GBR 11.16  
14T Ilmari Niemeläinen 25 FIN 10.80  
14T Alfredo Álvarez Calderón 17 PER 10.80  
16 Hans Haasmann 20 NED 9.72  
17T Josef Nesvadba 27 TCH 9.36  
17T Frédéric Boeni 22 SUI 9.36  
19 László Hidvégi 19 HUN 9.00  
20 Karl Steiner 30 AUT 8.64  
21 Ahmed Ibrahim Kamel   EGY 7.92  
22T Winfried Mahraun 29 GER 6.12  
22T Max Happle 21 SUI 6.12  
24 László Hódi 24 HUN 4.32  

Dive #2

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 15.13  
2 Marshall Wayne 24 USA 14.79  
3 Tsuneo Shibahara 19 JPN 13.77  
4T Johnny Weiß 22 GER 13.26  
4T Leo Esser 29 GER 13.26  
4T Winfried Mahraun 29 GER 13.26  
7 Al Greene 24 USA 12.92  
8 Tomio Koyanagi 20 JPN 12.41  
9T FrantiÅ¡ek Leikert 22 TCH 12.24  
9T Ron Masters 23 AUS 12.24  
11 Roger Heinkelé 23 FRA 11.90  
12 Ismael Ramzi 18 EGY 11.73  
13T László Hidvégi 19 HUN 11.56  
13T Frédéric Boeni 22 SUI 11.56  
15 Branko Ziherl 19 YUG 10.88  
16 Hans Haasmann 20 NED 10.54  
17 Karl Steiner 30 AUT 10.20  
18 Ilmari Niemeläinen 25 FIN 9.86  
19T Ahmed Ibrahim Kamel   EGY 9.52  
19T László Hódi 24 HUN 9.52  
21 Alfredo Álvarez Calderón 17 PER 8.84  
22 Frederick Hodges 15 GBR 8.50  
23 Max Happle 21 SUI 7.14  
24 Josef Nesvadba 27 TCH 6.80  

Dive #3

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 17.29  
2 Marshall Wayne 24 USA 16.72  
3 Johnny Weiß 22 GER 15.77  
4T Tsuneo Shibahara 19 JPN 15.39  
4T Leo Esser 29 GER 15.39  
6 Al Greene 24 USA 15.20  
7 Winfried Mahraun 29 GER 15.01  
8 Tomio Koyanagi 20 JPN 14.82  
9 FrantiÅ¡ek Leikert 22 TCH 13.87  
10T Branko Ziherl 19 YUG 13.68  
10T Ismael Ramzi 18 EGY 13.68  
10T Ilmari Niemeläinen 25 FIN 13.68  
10T Ron Masters 23 AUS 13.68  
14 Hans Haasmann 20 NED 13.30  
15T Karl Steiner 30 AUT 12.92  
15T László Hidvégi 19 HUN 12.92  
15T Frédéric Boeni 22 SUI 12.92  
18 Max Happle 21 SUI 12.16  
19 Roger Heinkelé 23 FRA 11.78  
20 Josef Nesvadba 27 TCH 11.40  
21 Ahmed Ibrahim Kamel   EGY 11.02  
22 Frederick Hodges 15 GBR 9.88  
23 László Hódi 24 HUN 8.74  
24 Alfredo Álvarez Calderón 17 PER 7.98  

Dive #4

 
Rank Athlete Age NOC DP  
1 Marshall Wayne 24 USA 13.60  
2 Dick Degener 24 USA 13.28  
3 Tsuneo Shibahara 19 JPN 12.96  
4 Al Greene 24 USA 12.80  
5T Johnny Weiß 22 GER 12.48  
5T Tomio Koyanagi 20 JPN 12.48  
7T Winfried Mahraun 29 GER 12.32  
7T Ismael Ramzi 18 EGY 12.32  
9 FrantiÅ¡ek Leikert 22 TCH 11.68  
10T Leo Esser 29 GER 11.52  
10T Alfredo Álvarez Calderón 17 PER 11.52  
12 Karl Steiner 30 AUT 11.36  
13T Roger Heinkelé 23 FRA 11.20  
13T Ilmari Niemeläinen 25 FIN 11.20  
15T Branko Ziherl 19 YUG 11.04  
15T Frédéric Boeni 22 SUI 11.04  
17T Josef Nesvadba 27 TCH 10.24  
17T Ahmed Ibrahim Kamel   EGY 10.24  
19T Ron Masters 23 AUS 9.92  
19T László Hidvégi 19 HUN 9.92  
21 Frederick Hodges 15 GBR 8.96  
22T László Hódi 24 HUN 8.00  
22T Max Happle 21 SUI 8.00  
24 Hans Haasmann 20 NED 6.40  

Dive #5

 
Rank Athlete Age NOC DP  
1 Tsuneo Shibahara 19 JPN 14.04  
2 Dick Degener 24 USA 13.86  
3 Marshall Wayne 24 USA 13.14  
4 Al Greene 24 USA 12.96  
5T Johnny Weiß 22 GER 12.78  
5T Winfried Mahraun 29 GER 12.78  
7T Tomio Koyanagi 20 JPN 12.42  
7T Josef Nesvadba 27 TCH 12.42  
9 Roger Heinkelé 23 FRA 12.24  
10 FrantiÅ¡ek Leikert 22 TCH 11.88  
11 Ismael Ramzi 18 EGY 11.34  
12T Branko Ziherl 19 YUG 10.44  
12T Ilmari Niemeläinen 25 FIN 10.44  
14T Frederick Hodges 15 GBR 10.08  
14T László Hódi 24 HUN 10.08  
16 Ron Masters 23 AUS 9.72  
17 Leo Esser 29 GER 9.00  
18 Karl Steiner 30 AUT 8.64  
19T Hans Haasmann 20 NED 8.28  
19T László Hidvégi 19 HUN 8.28  
19T Ahmed Ibrahim Kamel   EGY 8.28  
22 Frédéric Boeni 22 SUI 7.20  
23 Max Happle 21 SUI 6.48  
24 Alfredo Álvarez Calderón 17 PER 6.12  

Dive #6

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 17.85  
2 Marshall Wayne 24 USA 17.64  
3 Al Greene 24 USA 16.17  
4 Johnny Weiß 22 GER 14.70  
5 Winfried Mahraun 29 GER 14.60  
6 Branko Ziherl 19 YUG 14.28  
7 László Hódi 24 HUN 13.86  
8T Leo Esser 29 GER 13.44  
8T Tomio Koyanagi 20 JPN 13.44  
8T Ilmari Niemeläinen 25 FIN 13.44  
11 FrantiÅ¡ek Leikert 22 TCH 13.02  
12T Ismael Ramzi 18 EGY 12.60  
12T Ron Masters 23 AUS 12.60  
14 Karl Steiner 30 AUT 12.16  
15 Ahmed Ibrahim Kamel   EGY 12.00  
16 Hans Haasmann 20 NED 11.78  
17 László Hidvégi 19 HUN 11.50  
18 Tsuneo Shibahara 19 JPN 10.12  
19 Josef Nesvadba 27 TCH 10.08  
20 Max Happle 21 SUI 9.36  
21 Frédéric Boeni 22 SUI 9.00  
22 Roger Heinkelé 23 FRA 8.82  
23 Frederick Hodges 15 GBR 7.98  

Dive #7

 
Rank Athlete Age NOC DP  
1 Marshall Wayne 24 USA 15.96  
2T Dick Degener 24 USA 15.75  
2T Tsuneo Shibahara 19 JPN 15.75  
4 Johnny Weiß 22 GER 15.12  
5 Josef Nesvadba 27 TCH 14.70  
6 Branko Ziherl 19 YUG 14.60  
7 Leo Esser 29 GER 14.00  
8 Al Greene 24 USA 13.60  
9 Winfried Mahraun 29 GER 12.60  
10 Max Happle 21 SUI 12.32  
11T Tomio Koyanagi 20 JPN 12.18  
11T Roger Heinkelé 23 FRA 12.18  
13 Ahmed Ibrahim Kamel   EGY 12.00  
14 FrantiÅ¡ek Leikert 22 TCH 11.76  
15T Ismael Ramzi 18 EGY 10.08  
15T Ilmari Niemeläinen 25 FIN 10.08  
17T Hans Haasmann 20 NED 9.92  
17T Frederick Hodges 15 GBR 9.92  
19 Ron Masters 23 AUS 9.66  
20 László Hidvégi 19 HUN 9.24  
21 Karl Steiner 30 AUT 8.82  
22 László Hódi 24 HUN 5.88  
23 Frédéric Boeni 22 SUI 3.20  

Dive #8

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 30.43  
2 Marshall Wayne 24 USA 29.01  
3 Al Greene 24 USA 27.68  
4 Tsuneo Shibahara 19 JPN 27.63  
5 Leo Esser 29 GER 26.40  
6 Johnny Weiß 22 GER 25.68  
7 FrantiÅ¡ek Leikert 22 TCH 25.56  
8 Ismael Ramzi 18 EGY 25.41  
9 Roger Heinkelé 23 FRA 25.04  
10 Tomio Koyanagi 20 JPN 23.57  
11 Ron Masters 23 AUS 23.40  
12 Branko Ziherl 19 YUG 22.40  
13 Frédéric Boeni 22 SUI 20.92  
14 Ilmari Niemeläinen 25 FIN 20.66  
15 László Hidvégi 19 HUN 20.56  
16 Hans Haasmann 20 NED 20.26  
17 Frederick Hodges 15 GBR 19.66  
18 Alfredo Álvarez Calderón 17 PER 19.64  
19 Winfried Mahraun 29 GER 19.38  
20 Karl Steiner 30 AUT 18.84  
21 Ahmed Ibrahim Kamel   EGY 17.44  
22 Josef Nesvadba 27 TCH 16.16  
23 László Hódi 24 HUN 13.84  
24 Max Happle 21 SUI 13.26  

Dive #9

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 47.72  
2 Marshall Wayne 24 USA 45.73  
3 Tsuneo Shibahara 19 JPN 43.02  
4 Al Greene 24 USA 42.88  
5 Leo Esser 29 GER 41.79  
6 Johnny Weiß 22 GER 41.45  
7 FrantiÅ¡ek Leikert 22 TCH 39.43  
8 Ismael Ramzi 18 EGY 39.09  
9 Tomio Koyanagi 20 JPN 38.39  
10 Ron Masters 23 AUS 37.08  
11 Roger Heinkelé 23 FRA 36.82  
12 Branko Ziherl 19 YUG 36.08  
13 Winfried Mahraun 29 GER 34.39  
14 Ilmari Niemeläinen 25 FIN 34.34  
15 Frédéric Boeni 22 SUI 33.84  
16 Hans Haasmann 20 NED 33.56  
17 László Hidvégi 19 HUN 33.48  
18 Karl Steiner 30 AUT 31.76  
19 Frederick Hodges 15 GBR 29.54  
20 Ahmed Ibrahim Kamel   EGY 28.46  
21 Alfredo Álvarez Calderón 17 PER 27.62  
22 Josef Nesvadba 27 TCH 27.56  
23 Max Happle 21 SUI 25.42  
24 László Hódi 24 HUN 22.58  

Dive #10

 
Rank Athlete Age NOC DP  
1 Dick Degener 24 USA 61.00  
2 Marshall Wayne 24 USA 59.33  
3 Tsuneo Shibahara 19 JPN 55.98  
4 Al Greene 24 USA 55.68  
5 Johnny Weiß 22 GER 53.93  
6 Leo Esser 29 GER 53.31  
7 Ismael Ramzi 18 EGY 51.41  
8 FrantiÅ¡ek Leikert 22 TCH 51.11  
9 Tomio Koyanagi 20 JPN 50.87  
10 Roger Heinkelé 23 FRA 48.02  
11 Branko Ziherl 19 YUG 47.12  
12 Ron Masters 23 AUS 47.00  
13 Winfried Mahraun 29 GER 46.71  
14 Ilmari Niemeläinen 25 FIN 45.54  
15 Frédéric Boeni 22 SUI 44.88  
16 László Hidvégi 19 HUN 43.40  
17 Karl Steiner 30 AUT 43.12  
18 Hans Haasmann 20 NED 39.96  
19 Alfredo Álvarez Calderón 17 PER 39.14  
20 Ahmed Ibrahim Kamel   EGY 38.70  
21 Frederick Hodges 15 GBR 38.50  
22 Josef Nesvadba 27 TCH 37.80  
23 Max Happle 21 SUI 33.42  
24 László Hódi 24 HUN 30.58  

 

Men's Platform

 

 Host City: Berlin, Germany
Venue(s): Swimming Stadium, Imperial Sports Field, Berlin
Date Started: August 14, 1936
Date Finished: August 15, 1936
Format: 10 metre platform. Final round only. Four compulsory and four optional dives.

Twenty-six divers from 15 nations competed.

 

Summary

[Marshall Wayne] won the gold medal on platform, shortly after winning a silver medal in the 1936 springboard. The battle for the other medals was very close with American [Elbert Root] earning silver by a margin of less than ½-point over Germans [Hermann Stork], the bronze medalist, and [Johnny Weiß], who placed fourth.

The men's 10 metre platform, also reported as high diving, was one of four diving events on the diving at the 1936 Summer Olympics programme. For the first time, all dives were made exclusively from the 10 metre platform.

The competition was split into two sets of dives on separate days:

  1. Compulsory dives (Friday, August 14)
    Divers performed four pre-chosen dives – a standing straight header forward, running straight header forward, standing straight somersault backward, and standing straight isander-half gainer.
  2. Facultative dives (Saturday, August 15)
    Divers performed four dives of their choice (from different categories and different from the compulsory).

Twenty-six divers from 15 nations competed.

 

Results

Place Diver Score
1st, gold medalist(s)  Marshall Wayne (USA) 113.58
2nd, silver medalist(s)  Elbert Root (USA) 110.60
3rd, bronze medalist(s)  Hermann Stork (GER) 110.31
4  Erhard Weiß (GER) 110.15
5  Frank Kurtz (USA) 108.61
6  Tsuneo Shibahara (JPN) 107.40
7  Siegfried Viebahn (GER) 105.00
8  Tomio Koyanagi (JPN) 94.54
9  Doug Tomalin (GBR) 94.14
10  Carlo Dibiasi (ITA) 90.66
11  László Hódi (HUN) 89.25
12  Rauf Abdul Seoud (EGY) 88.78
13  Ibrahim Khalil (EGY) 88.08
14  Ilmari Niemeläinen (FIN) 87.60
15  Ron Masters (AUS) 86.95
16  František Leikert (TCH) 86.72
17  Ferrero Marianetti (ITA) 82.78
18  László Hidvégi (HUN) 80.14
19  Václav Kacl (TCH) 80.04
20  Branko Ziherl (YUG) 78.28
21  Sam Melberg (NOR) 77.76
22  Franco Ferraris (ITA) 77.60
23  Gösta Ölander (SWE) 76.84
24  Jesús Flores (MEX) 73.28
25  George Athans (CAN) 70.06
26  Josef Nesvadba (TCH) 60.02

Dive #1

 
Rank Athlete Age NOC DP  
1 Johnny Weiß 22 GER 8.36  
2 Marshall Wayne 24 USA 8.25  
3T Hermann Stork 24 GER 8.03  
3T Tomio Koyanagi 20 JPN 8.03  
5 Elbert Root 21 USA 7.92  
6 Tsuneo Shibahara 19 JPN 7.81  
7T Siegfried Viebahn 25 GER 7.70  
7T Ron Masters 23 AUS 7.70  
7T Josef Nesvadba 27 TCH 7.70  
10 Frank Kurtz 24 USA 7.59  
11 Doug Tomalin 21 GBR 7.26  
12T Rauf Abdul Seoud 21 EGY 7.04  
12T Václav Kacl 26 TCH 7.04  
12T Sam Melberg 23 NOR 7.04  
12T Franco Ferraris 17 ITA 7.04  
12T Gösta Ölander 25 SWE 7.04  
12T George Athans 15 CAN 7.04  
18T László Hódi 24 HUN 6.60  
18T Ilmari Niemeläinen 25 FIN 6.60  
18T Ferrero Marianetti 24 ITA 6.60  
18T Branko Ziherl 19 YUG 6.60  
18T Jesús Flores 23 MEX 6.60  
23T Carlo Dibiasi 26 ITA 5.72  
23T FrantiÅ¡ek Leikert 22 TCH 5.72  
25 Khalil Ibrahim   EGY 5.50  
26 László Hidvégi 19 HUN 4.84  

Dive #2

 
Rank Athlete Age NOC DP  
1 Johnny Weiß 22 GER 9.24  
2 Marshall Wayne 24 USA 9.00  
3T Elbert Root 21 USA 8.88  
3T Tsuneo Shibahara 19 JPN 8.88  
3T Tomio Koyanagi 20 JPN 8.88  
6 Hermann Stork 24 GER 8.76  
7T Frank Kurtz 24 USA 8.64  
7T Ron Masters 23 AUS 8.64  
9 Siegfried Viebahn 25 GER 8.28  
10 Doug Tomalin 21 GBR 7.92  
11T Sam Melberg 23 NOR 7.68  
11T Jesús Flores 23 MEX 7.68  
13 Václav Kacl 26 TCH 7.44  
14T László Hódi 24 HUN 7.20  
14T László Hidvégi 19 HUN 7.20  
14T Franco Ferraris 17 ITA 7.20  
17T Ilmari Niemeläinen 25 FIN 6.96  
17T Ferrero Marianetti 24 ITA 6.96  
19 Rauf Abdul Seoud 21 EGY 6.72  
20 Josef Nesvadba 27 TCH 6.48  
21T FrantiÅ¡ek Leikert 22 TCH 6.24  
21T George Athans 15 CAN 6.24  
23 Gösta Ölander 25 SWE 6.00  
24 Khalil Ibrahim   EGY 5.52  
25 Carlo Dibiasi 26 ITA 5.28  
26 Branko Ziherl 19 YUG 3.36  

Dive #3

 
Rank Athlete Age NOC DP  
1 Marshall Wayne 24 USA 14.58  
2 Johnny Weiß 22 GER 13.86  
3 Hermann Stork 24 GER 13.68  
4 Tsuneo Shibahara 19 JPN 13.50  
5 Frank Kurtz 24 USA 13.32  
6 Rauf Abdul Seoud 21 EGY 12.96  
7 Tomio Koyanagi 20 JPN 12.78  
8 Elbert Root 21 USA 12.60  
9T Doug Tomalin 21 GBR 12.24  
9T FrantiÅ¡ek Leikert 22 TCH 12.24  
11T Carlo Dibiasi 26 ITA 11.88  
11T Ilmari Niemeläinen 25 FIN 11.88  
13 Václav Kacl 26 TCH 11.52  
14T Siegfried Viebahn 25 GER 11.16  
14T László Hódi 24 HUN 11.16  
14T László Hidvégi 19 HUN 11.16  
17 George Athans 15 CAN 10.80  
18T Branko Ziherl 19 YUG 10.44  
18T Jesús Flores 23 MEX 10.44  
20 Ron Masters 23 AUS 9.72  
21 Gösta Ölander 25 SWE 8.28  
22T Ferrero Marianetti 24 ITA 7.92  
22T Sam Melberg 23 NOR 7.92  
24 Khalil Ibrahim   EGY 7.20  
25 Franco Ferraris 17 ITA 4.68  
26 Josef Nesvadba 27 TCH 4.32  

Dive #4

 
Rank Athlete Age NOC DP  
1 Marshall Wayne 24 USA 14.82  
2T Elbert Root 21 USA 14.63  
2T Johnny Weiß 22 GER 14.63  
4 Siegfried Viebahn 25 GER 14.25  
5 Hermann Stork 24 GER 14.06  
6 Ron Masters 23 AUS 13.49  
7T Tsuneo Shibahara 19 JPN 13.30  
7T László Hidvégi 19 HUN 13.30  
9 FrantiÅ¡ek Leikert 22 TCH 12.54  
10T Frank Kurtz 24 USA 12.16  
10T Ilmari Niemeläinen 25 FIN 12.16  
12 Gösta Ölander 25 SWE 11.78  
13T Branko Ziherl 19 YUG 11.40  
13T Jesús Flores 23 MEX 11.40  
15 Carlo Dibiasi 26 ITA 11.02  
16T Doug Tomalin 21 GBR 10.64  
16T László Hódi 24 HUN 10.64  
18 George Athans 15 CAN 9.88  
19T Rauf Abdul Seoud 21 EGY 9.50  
19T Sam Melberg 23 NOR 9.50  
21T Tomio Koyanagi 20 JPN 9.12  
21T Khalil Ibrahim   EGY 9.12  
21T Franco Ferraris 17 ITA 9.12  
24T Ferrero Marianetti 24 ITA 7.98  
24T Václav Kacl 26 TCH 7.98  
26 Josef Nesvadba 27 TCH 0.00  

Dive #5

 
Rank Athlete Age NOC DP  
1 Hermann Stork 24 GER 17.71  
2 Johnny Weiß 22 GER 17.16  
3 Frank Kurtz 24 USA 16.94  
4 Marshall Wayne 24 USA 16.72  
5 Siegfried Viebahn 25 GER 15.87  
6T Elbert Root 21 USA 15.84  
6T Tsuneo Shibahara 19 JPN 15.84  
8 Rauf Abdul Seoud 21 EGY 15.62  
9 Khalil Ibrahim   EGY 15.40  
10 Doug Tomalin 21 GBR 14.96  
11 Jesús Flores 23 MEX 14.08  
12 Ferrero Marianetti 24 ITA 13.64  
13 Tomio Koyanagi 20 JPN 13.49  
14 Branko Ziherl 19 YUG 13.20  
15 Václav Kacl 26 TCH 12.92  
16 Ilmari Niemeläinen 25 FIN 12.76  
17T Ron Masters 23 AUS 12.32  
17T Sam Melberg 23 NOR 12.32  
17T Franco Ferraris 17 ITA 12.32  
20 László Hódi 24 HUN 11.88  
21T Carlo Dibiasi 26 ITA 11.44  
21T László Hidvégi 19 HUN 11.44  
23 Josef Nesvadba 27 TCH 11.02  
24 FrantiÅ¡ek Leikert 22 TCH 11.00  
25 George Athans 15 CAN 9.52  
26 Gösta Ölander 25 SWE 9.24  

Dive #6

 
Rank Athlete Age NOC DP  
1 Marshall Wayne 24 USA 17.60  
2 Elbert Root 21 USA 17.38  
3 Frank Kurtz 24 USA 16.72  
4 Johnny Weiß 22 GER 16.10  
5 Ilmari Niemeläinen 25 FIN 15.64  
6 Siegfried Viebahn 25 GER 15.62  
7 Tsuneo Shibahara 19 JPN 15.18  
8 Khalil Ibrahim   EGY 14.96  
9 Carlo Dibiasi 26 ITA 14.26  
10 László Hidvégi 19 HUN 13.64  
11 Franco Ferraris 17 ITA 13.34  
12 Branko Ziherl 19 YUG 13.30  
13T Hermann Stork 24 GER 13.20  
13T László Hódi 24 HUN 13.20  
13T Rauf Abdul Seoud 21 EGY 13.20  
16T Tomio Koyanagi 20 JPN 12.76  
16T FrantiÅ¡ek Leikert 22 TCH 12.76  
18 Doug Tomalin 21 GBR 12.42  
19 Ferrero Marianetti 24 ITA 11.96  
20 Ron Masters 23 AUS 11.88  
21 Jesús Flores 23 MEX 11.44  
22 Josef Nesvadba 27 TCH 11.22  
23 Gösta Ölander 25 SWE 9.66  
24 Václav Kacl 26 TCH 8.16  
25 Sam Melberg 23 NOR 7.48  
26 George Athans 15 CAN 6.90  

Dive #7

 
Rank Athlete Age NOC DP  
1 Hermann Stork 24 GER 17.71  
2 Frank Kurtz 24 USA 17.60  
3 Tomio Koyanagi 20 JPN 17.16  
4 Elbert Root 21 USA 17.02  
5 Marshall Wayne 24 USA 16.33  
6 Siegfried Viebahn 25 GER 16.28  
7 Johnny Weiß 22 GER 15.84  
8 Khalil Ibrahim   EGY 15.64  
9 Tsuneo Shibahara 19 JPN 15.41  
10 Doug Tomalin 21 GBR 15.40  
11 Carlo Dibiasi 26 ITA 14.96  
12 Gösta Ölander 25 SWE 14.72  
13 László Hódi 24 HUN 14.70  
14T Branko Ziherl 19 YUG 14.26  
14T Sam Melberg 23 NOR 14.26  
16T Ferrero Marianetti 24 ITA 13.64  
16T Franco Ferraris 17 ITA 13.64  
18 FrantiÅ¡ek Leikert 22 TCH 13.30  
19 Václav Kacl 26 TCH 11.78  
20 Ilmari Niemeläinen 25 FIN 10.56  
21 George Athans 15 CAN 10.40  
22 Rauf Abdul Seoud 21 EGY 9.66  
23 Ron Masters 23 AUS 9.12  
24 Josef Nesvadba 27 TCH 8.64  
25 Jesús Flores 23 MEX 7.04  
26 László Hidvégi 19 HUN 5.98  

Dive #8

 
Rank Athlete Age NOC DP  
1 Johnny Weiß 22 GER 17.60  
2 Marshall Wayne 24 USA 17.25  
3 Tomio Koyanagi 20 JPN 16.91  
4 Elbert Root 21 USA 16.80  
5 Hermann Stork 24 GER 16.79  
6 Tsuneo Shibahara 19 JPN 16.69  
7 Ron Masters 23 AUS 16.34  
8 Frank Kurtz 24 USA 16.23  
9 Siegfried Viebahn 25 GER 15.98  
10 Doug Tomalin 21 GBR 15.18  
11 Sam Melberg 23 NOR 14.72  
12 Václav Kacl 26 TCH 14.48  
13 Jesús Flores 23 MEX 14.28  
14 Franco Ferraris 17 ITA 14.24  
15 Josef Nesvadba 27 TCH 14.18  
16 László Hódi 24 HUN 13.80  
17 Rauf Abdul Seoud 21 EGY 13.76  
18T Ilmari Niemeläinen 25 FIN 13.56  
18T Ferrero Marianetti 24 ITA 13.56  
20 George Athans 15 CAN 13.28  
21 Gösta Ölander 25 SWE 13.04  
