Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1952  Helsinki Summer Olympics

1952 Summer Olympics - The Results (Gymnastics - Men)

Gymnastics at the 1952 Helsinki Summer Games

 

Host City: Helsinki, Finland
Date Started: July 19, 1952
Date Finished: July 23, 1952
Events: 15

Participants: 319 (185 men and 134 women) from 30 countries
Youngest Participant: ITA Miranda Cicognani (15 years, 314 days)
Oldest Participant: FIN Heikki Savolainen (44 years, 296 days)
Most Medals (Athlete): URS Mariya Horokhovska (7 medals)
Most Medals (Country): URS Soviet Union (22 medals)

  

Overview

There were several new things in gymnastics at Helsinki. Mainly the Soviet Union had finally entered the Olympic Games and their gymnasts, men and women, would quickly become the dominant nation, although the men were soon challenged, and even surpassed for several Olympics, by the Japanese. The women gymnasts were greeted in Helsinki by a full program, including four apparatus events and finally an individual all-around competition. Further, the women had a seventh event, which would only be contested in 1952 and 1956, the team, portable apparatus all-around. This was somewhat similar to a team rhythmic gymnastics competition.

The Soviet dominance in Helsinki can be seen by the medal lists. Overall they won 9 gold medals and 22 medals, with men leading with 5 golds in 8 events and 11 of 26 medals, while the women won 4 of the 7 events and over half of the medals, with 11 of 21.

Gymnastics at the 1952 Summer Olympics was represented by 15 events: 7 for women and 8 for men. All events were held between July 19 and July 24 in the Messuhalli building in Helsinki. Men's events were held in Exhibition Hall I while women's events were contested in the smaller Exhibition Hall II.

  

Medal summary

Men's events

Event Gold Silver Bronze
Individual all-around Viktor Chukarin
 Soviet Union
Hrant Shahinyan
 Soviet Union
Josef Stalder
 Switzerland
Team all-around  Soviet Union (URS)
Vladimir Belyakov
Iosif Berdiev
Viktor Chukarin
Yevgeny Korolkov
Dmytro Leonkin
Valentin Muratov
Mikhail Perelman
Hrant Shahinyan
 Switzerland (SUI)
Hans Eugster
Ernst Fivian
Ernst Gebendinger
Jack Günthard
Hans Schwarzentruber
Josef Stalder
Melchior Thalmann
Jean Tschabold
 Finland (FIN)
Paavo Aaltonen
Kalevi Laitinen
Onni Lappalainen
Kaino Lempinen
Berndt Lindfors
Olavi Rove
Heikki Savolainen
Kalevi Viskari
Floor exercise William Thoresson
 Sweden
Jerzy Jokiel
 Poland
Tadao Uesako
 Japan
none awarded
Horizontal bar Jack Günthard
 Switzerland
Josef Stalder
 Switzerland
Alfred Schwarzmann
 Germany
none awarded
Parallel bars Hans Eugster
 Switzerland
Viktor Chukarin
 Soviet Union
Josef Stalder
 Switzerland
Pommel horse Viktor Chukarin
 Soviet Union
Hrant Shahinyan
 Soviet Union
Yevgeny Korolkov
 Soviet Union
none awarded
Rings Hrant Shahinyan
 Soviet Union
Viktor Chukarin
 Soviet Union
Dmytro Leonkin
 Soviet Union
Hans Eugster
 Switzerland
Vault Viktor Chukarin
 Soviet Union
Masao Takemoto
 Japan
Takashi Ono
 Japan
Tadao Uesako
 Japan
  

Medal table (both men & women)

 
Rank Nation Gold Silver Bronze Total
1  Soviet Union (URS) 9 11 2 22
2  Switzerland (SUI) 2 2 3 7
3  Hungary (HUN) 2 1 5 8
4  Sweden (SWE) 2 0 0 2
5  Japan (JPN) 0 2 2 4
6  Germany (GER) 0 1 0 1
 Poland (POL) 0 1 0 1
8  Czechoslovakia (TCH) 0 0 1 1
 Finland (FIN) 0 0 1 1
Totals (9 nations) 15 18 14 47

Men's Individual All-Around

 

 Host City: Helsinki, Finland
Venue(s): Exhibition Hall I, Helsinki
Date Started: July 19, 1952
Date Finished: July 21, 1952
Format: Compulsory and optional exercise performed on all six apparatuses.

Competitors 185 from 30 nations

 

Summary

[Viktor Chukarin] easily won the men’s all-around, with his teammate [Hrant Shahinyan] in second. Chukarin was only fourth in the compulsory exercises but his dominance in the optionals put him 0.75 points ahead of Shahinyan. Swiss [Sepp Stalder], who had been fourth at London in 1948, won the bronze medal.

Chukarin won six medals and four golds in Helsinki. He would return in 1956 and defend his gold medal in the all-around, ending his Olympic career with 11 medals and 7 golds, although he would be 35-years-old in Melbourne. Chukarin had spent four years in a concentration camp during World War II.

 
 
Final Ranking Total Compulsory Optional Age
1. Viktor Chukarin Soviet Union 115.70 56.85 58.85 30
2. Hrant Shahinyan Soviet Union 114.95 57.00 57.95 28
3. Sepp Stalder Switzerland 114.75 57.15 57.60 33
4. Valentin Muratov Soviet Union 113.65 56.95 56.70 23
5. Hans Eugster Switzerland 113.40 56.15 57.25 23
6T. Yevgeny Korolkov Soviet Union 113.35 55.95 57.40 21
6T. Vladimir Belyakov Soviet Union 113.35 55.90 57.45 34
8. Jean Tschabold Switzerland 113.30 56.40 56.90 26
9. Helmut Bantz Germany 113.25 56.35 56.90 30
10.Iosif Berdiyev Soviet Union 113.10 56.25 56.85 27
11.Mikhail Perlman Soviet Union 112.50 55.35 57.15 29
12.Takashi Ono Japan 112.20 56.15 56.05 20
13.Ferdinand Daniš Czechoslovakia 112.00 56.55 55.45 23
14.Onni Lappalainen Finland 111.85 55.80 56.05 29
15T.Masao Takemoto Japan 111.65 55.50 56.15 32
15T.Tadao Uesako Japan 111.65 55.50 56.15 30
17.Jack Günthard Switzerland 111.60 55.05 56.55 32
18.Lajos Sántha Hungary 111.50 55.55 55.95 37
19.Berndt Lindfors Finland 111.45 55.60 55.85 19
20.Paavo Aaltonen Finland 111.40 54.35 57.05 32
21.Akitomo Kaneko Japan 111.30 56.30 55.00 24
22.Hans Sauter Austria 111.15 55.40 55.75 27
23.Ferenc Pataki Hungary 110.90 55.70 55.20 34
24.Adalbert Dickhut Germany 110.85 54.30 56.55 29
25.Melchior Thalmann Switzerland 110.75 54.60 56.15 28
26.Theo Wied Germany 110.70 55.35 55.35 29
27.Alfred Schwarzmann Germany 110.65 55.35 55.30 40
28.Kaino Lempinen Finland 110.60 55.20 55.40 31
29.Heikki Savolainen Finland 110.45 54.05 56.40 44
30T.Ed Scrobe United States 110.40 55.65 54.75 29
30T.Zdeněk Růžička Czechoslovakia 110.40 54.95 55.45 27
32.Josy Stoffel Luxembourg 110.35 55.65 54.70 24
33.Hans Pfann Germany 110.20 55.35 54.85 31
34.Bob Stout United States 110.15 54.40 55.75 26
35T.Kalevi Laitinen Finland 110.10 55.15 54.95 34
35T.Tetsumi Nabeya Japan 110.10 54.25 55.85 22
37.Josef Svoboda Czechoslovakia 110.05 55.45 54.60 21
38.Kalevi Viskari Finland 109.80 53.95 55.85 24
39.Ernst Gebendinger Switzerland 109.75 55.30 54.45 26
40.Erich Wied Germany 109.70 54.00 55.70 29
41.Leo Sotorník Czechoslovakia 109.50 55.05 54.45 26
42.Olavi Rove Finland 109.45 53.15 56.30 36
43.Mincho Todorov Bulgaria 109.15 55.05 54.10  
44.Josef Škvor Czechoslovakia 109.10 55.15 53.95 22
45.Jindřich Mikulec Czechoslovakia 108.95 54.90 54.05 24
46.József Fekete Hungary 108.90 54.70 54.20 29
47.Guido Figone Italy 108.85 55.05 53.80 24
48T.Károly Kocsis Hungary 108.65 55.25 53.40 22
48T.Friedel Overwien Germany 108.65 54.15 54.50 29
50.Ali Zaky Attia Egypt 108.60 53.05 55.55  
51.Michel Mathiot France 108.50 53.80 54.70 25
52T.Hans Schwarzentruber Switzerland 108.40 54.60 53.80 23
52T.Ferenc Kemény Hungary 108.40 53.90 54.50 30
54.Vladimír Kejř Czechoslovakia 108.15 53.95 54.20 23
55.Ernst Fivian Switzerland 107.95 53.10 54.85 20
56.Joaquín Blume Spain 107.90 53.85 54.05 19
57.Sándor Réthy Hungary 107.75 53.70 54.05 28
58.Lajos Tóth Hungary 107.45 52.55 54.90 37
59.Bill Roetzheim United States 107.05 53.60 53.45 23
60.Szymon Sobala Poland 106.95 54.80 52.15 33
61T.Ernst Wister Austria 106.80 52.95 53.85 30
61T.János Mogyorósi-Klencs Hungary 106.80 52.40 54.40 30
63.Miloš Kolejka Czechoslovakia 106.70 53.05 53.65 25
64.Littorio Sampieri Italy 106.45 53.10 53.35 24
65.Vasil Konstantinov Bulgaria 106.25 52.45 53.80 23
66.Poul Jessen Denmark 106.00 53.05 52.95 26
67.Volmer Thomsen Denmark 105.80 53.40 52.40 34
68.Dimitar Yordanov Bulgaria 105.65 51.85 53.80 24
69.Luigi Zanetti Italy 105.55 51.65 53.90 30
70.Raymond Dot France 105.35 49.80 55.55 25
71.Frederic Orendi Romania 105.05 52.75 52.30 22
72.Andrei Kerekeş Romania 104.95 52.45 52.50 27
73.Frank Turner Great Britain 104.70 52.50 52.20 29
74.Wolfgang Girardi Austria 104.50 51.50 53.00 24
75.Freddy Jensen Denmark 104.30 49.85 54.45 26
76.Mathias Jamtvedt Norway 104.10 52.20 51.90 29
77.Nikolay Milev Bulgaria 103.85 52.95 50.90 21
78.Dmytro Leonkin Soviet Union 103.75 47.60 56.15 23
79.Orlando Polmonari Italy 103.60 52.40 51.20 28
80.Don Holder United States 103.50 53.10 50.40 23
81.Jack Beckner United States 103.40 50.85 52.55 22
82.Alf Olsen Norway 103.35 51.75 51.60 26
83.Todor Todorov Bulgaria 103.20 52.25 50.95  
84T.Alf Nørgaard Norway 103.15 52.15 51.00 35
84T.Anders Lindh Sweden 103.15 51.15 52.00 22
86T.Fabio Bonacina Italy 102.95 52.55 50.40 28
86T.André Weingand France 102.95 49.70 53.25 37
88.Dušan Furlan Yugoslavia 102.70 51.55 51.15 23
89.Charles Simms United States 102.40 50.20 52.20 24
90T.Walter Blattmann United States 102.35 51.50 50.85 32
90T.Raymond Badin France 102.35 48.45 53.90 24
92.Arne Knudsen Norway 102.30 52.15 50.15 29
93.Børge Nielsen Denmark 102.20 51.45 50.75 27
94.Georg Johansen Norway 102.05 50.40 51.65 28
95.Willi Welt Austria 102.00 51.60 50.40 25
96.Nikolay Atanasov Bulgaria 101.95 50.80 51.15 28
97.René Changeat France 101.70 48.60 53.10 21
98.Jack Whitford Great Britain 101.65 51.65 50.00 28
99.Arrigo Carnoli Italy 101.30 49.35 51.95 20
100.Vincent D'Autorio United States 101.20 49.55 51.65 36
101T.Paweł Świętek Poland 100.90 51.55 49.35 27
101T.Franz Kemter Austria 100.90 50.30 50.60 30
103.Armand Huberty Luxembourg 100.75 50.60 50.15 21
104.Georges Floquet France 100.40 49.30 51.10 30
105.Bjarne Jørgensen Denmark 100.25 50.45 49.80 19
106.Jean Guillou France 100.05 49.85 50.20 21
107T.Odd Lie Norway 100.00 51.05 48.95 25
107T.Arne Carlsson Sweden 100.00 50.15 49.85 28
109.Paweł Gawron Poland 99.80 52.05 47.75 31
110.Silvio Brivio Italy 99.60 50.15 49.45 22
111.Zdzisław Lesiński Poland 99.55 49.95 49.60 30
112.Paul Grubenthal Austria 99.50 48.25 51.25 19
113.Paweł Gaca Poland 99.30 46.45 52.85 34
114.Quinto Vadi Italy 99.20 46.95 52.25 30
115.Ken Buffin Great Britain 99.15 51.70 47.45 28
116.Rafael Lecuona Cuba 99.10 49.65 49.45 24
117.Jerzy Jokiel Poland 99.00 51.50 47.50 20
118.Ryszard Kucjas Poland 98.85 49.25 49.60 29
119.Arthur Schmitt Saar 98.80 47.65 51.15 41
120.Magne Kleiven Norway 98.50 48.05 50.45 30
121.Kurt Wigartz Sweden 98.45 49.70 48.75 19
122.Börje Stattin Sweden 98.40 52.05 46.35 22
123.William Thoresson Sweden 98.35 50.00 48.35 20
124.Mihai Botez Romania 98.20 45.60 52.60 30
125.Mahmoud Safwat Egypt 97.65 47.45 50.20 21
126T.Frederik De Waele Belgium 97.20 48.40 48.80 33
126T.Ahmed Issam Allam Egypt 97.20 47.40 49.80 20
126T.Jey Kugeler Luxembourg 97.20 46.95 50.25 42
129.Børge Minerth Denmark 97.10 50.15 46.95 32
130.Nils Sjöberg Sweden 96.85 47.60 49.25 27
131.Marcel Coppin Luxembourg 96.05 49.05 47.00 24
132T.Gunnar Pedersen Denmark 95.85 48.75 47.10 27
132T.Juan Caviglia Argentina 95.85 47.30 48.55 22
134.Hubert Erang Luxembourg 95.70 48.55 47.15 21
135.Magdy Gheriani Egypt 95.55 44.30 51.25 21
136.Ede Mađar Yugoslavia 95.30 47.10 48.20 20
137.Ahmed Khalil El-Giddawi Egypt 95.15 46.65 48.50  
138.Sreten Stefanović Yugoslavia 94.65 49.65 45.00 35
139.Ronnie Lombard South Africa 94.55 47.80 46.75 23
140T.Iliya Topalov Bulgaria 94.35 50.30 44.05 25
140T.Ernst Madland Norway 94.35 43.60 50.75 25
142.Ivica Jelić Yugoslavia 94.30 45.90 48.40 35
143.Walter Müller Saar 94.20 48.25 45.95 21
144.Ivan Čaklec Yugoslavia 93.95 44.75 49.20 19
145.Marcel de Wolf France 93.85 46.90 46.95 32
146.Manuel Gouveia Portugal 93.35 45.80 47.55 29
147.Ángel Aguiar Cuba 92.65 45.60 47.05 25
148.Jerzy Solarz Poland 92.30 45.05 47.25 22
149.Franjo Jurjević Yugoslavia 92.10 43.75 48.35 19
150T.Jakob Kiefer Germany 91.70 54.80 36.90 32
150T.Rolf Lauer Saar 91.70 47.20 44.50 20
152.George Weedon Great Britain 91.35 45.15 46.20 32
153.Heinz Ostheimer Saar 91.15 42.55 48.60 20
154.Ragai Youssef Egypt 90.70 44.15 46.55  
155.Norbert Dietrich Saar 90.15 46.35 43.80 21
156.Fred Wiedersporn Saar 89.80 44.85 44.95 20
157T.César Bonoris Argentina 88.80 43.75 45.05 24
157T.Francisc Cociş Romania 88.80 40.80 48.00 22
159.Mohamed Sayed Hamdi Egypt 88.70 44.10 44.60 20
160.Graham Harcourt Great Britain 88.65 48.25 40.40 18
161.Eugen Balint Romania 88.60 40.95 47.65 25
162.Joaquim Granger Portugal 88.50 43.75 44.75 24
163.René Schroeder Luxembourg 87.95 43.95 44.00 31
164.Jeroom Riske Belgium 87.35 45.80 41.55 32
165.Carol Bedö Romania 87.20 40.50 46.70 21
166.Erich Peters Sweden 87.00 44.05 42.95 32
167.Peter Starling Great Britain 86.30 43.35 42.95 26
168.Friedrich Fetz Austria 86.10 46.30 39.80 24
169.Jack Wells South Africa 85.90 42.50 43.40 25
170.Zoltan Balogh Romania 85.75 38.85 46.90 21
171.Rolf Yelseth South Africa 85.65 45.70 39.95 38
172.Aurel Loşniţă Romania 85.60 40.30 45.30 24
173.Manuel Prazeres Portugal 84.50 39.85 44.65 24
174.Raúl Caldeira Portugal 82.80 38.10 44.70 25
175.Antun Kropivšek Yugoslavia 82.45 49.45 33.00 27
176.Karel Janež Yugoslavia 81.05 33.60 47.45 38
177.Francisco Cascante Cuba 78.55 38.10 40.45 24
178.António Leite Portugal 77.85 36.40 41.45 28
179.Maurice De Groote Belgium 77.10 31.85 45.25 43
180.Hans Friedrich Austria 71.85 45.70 26.15 28
181.Mahmoud Mohamed Reda Egypt 70.30 35.00 35.30 22
182.Stoyan Stoyanov Bulgaria 63.10 55.45 7.65 20
183.Manuel Cardoso Portugal 61.50 23.15 38.35 24
184.Vir Singh India 45.50 17.50 28.00 22
185.Khushi Ram India 29.75 7.25 22.50 36

 

 

Men's Team All-Around

 Host City: Helsinki, Finland
Venue(s): Exhibition Hall I, Helsinki
Date Started: July 19, 1952
Date Finished: July 21, 1952
Format: Eight-person teams. Each gymnast to perform a compulsory and an optional exercise on all six apparatuses. Top five scores per team on each of the 12 exercises count towards the team score.

Competitors 167 from 23 nations

 

Summary

Less a competition than a coronation, the Soviet Union won the gold medal by almost seven total points over the Swiss team that had also finished second in London in 1948 and had been the 1950 World Champion, in the Soviet’s absence. The defending champion was Finland, which won bronze in Helsinki.

There was a slight change in format. In 1936 and 1948 teams consisted of eight members with the top six total scores counting towards the team score. In 1952 teams still had eight members, but only the top five gymnasts counted towards the team score, using their all-around score.

 
 
Final Ranking Total Compulsory Optional
1. Soviet Union _
Viktor Chukarin 30
Hrant Shahinyan 28
Valentin Muratov 23
Vladimir Belyakov 34
Yevgeny Korolkov 21
Iosif Berdiyev 27
Mikhail Perlman 29
Dmytro Leonkin 23
574.35 284.30 290.05
2. Switzerland _
Sepp Stalder 33
Hans Eugster 23
Jean Tschabold 26
Jack Günthard 32
Melchior Thalmann 28
Ernst Gebendinger 26
Hans Schwarzentruber 23
Ernst Fivian 20
567.50 281.80 285.70
3. Finland _
Onni Lappalainen 29
Berndt Lindfors 19
Paavo Aaltonen 32
Kaino Lempinen 31
Heikki Savolainen 44
Kalevi Laitinen 34
Kalevi Viskari 24
Olavi Rove 36
564.20 280.40 283.80
4. Germany _
Helmut Bantz 30
Adalbert Dickhut 29
Theo Wied 29
Alfred Schwarzmann 40
Hans Pfann 31
Erich Wied 29
Jakob Kiefer 32
561.20 279.25 281.95
5. Japan _
Takashi Ono 20
Tadao Uesako 30
Masao Takemoto 32
Akitomo Kaneko 24
Tetsumi Nabeya 22
556.90 277.70 279.20
6. Hungary _
Lajos Sántha 37
Ferenc Pataki 34
József Fekete 29
Károly Kocsis 22
Ferenc Kemény 30
Sándor Réthy 28
Lajos Tóth 37
János Mogyorósi-Klencs 30
555.80 278.00 277.80
7. Czechoslovakia _
Ferdinand Daniš 23
Zdeněk Růžička 27
Josef Svoboda 21
Leo Sotorník 26
Josef Å kvor 22
Jindřich Mikulec 24
Vladimír Kejř 23
Miloš Kolejka 25
555.55 278.50 277.05
8. United States _
Ed Scrobe 29
Bob Stout 26
Bill Roetzheim 23
Don Holder 23
Jack Beckner 22
Charles Simms 24
Walter Blattmann 32
Vincent D'Autorio 36
543.15 271.30 271.85
9. Bulgaria _
Mincho Todorov  
Vasil Konstantinov 23
Dimitar Yordanov 24
Nikolay Milev 21
Todor Todorov  
Nikolay Atanasov 28
Iliya Topalov 25
Stoyan Stoyanov 20
540.90 273.85 267.05
10.Italy _
Guido Figone 24
Littorio Sampieri 24
Luigi Zanetti 30
Orlando Polmonari 28
Fabio Bonacina 28
Arrigo Carnoli 20
Silvio Brivio 22
Quinto Vadi 30
537.55 268.55 269.00
11.Austria _
Hans Sauter 27
Ernst Wister 30
Wolfgang Girardi 24
Willi Welt 25
Franz Kemter 30
Paul Grubenthal 19
Friedrich Fetz 24
Hans Friedrich 28
535.40 266.40 269.00
12.France _
Michel Mathiot 25
Raymond Dot 25
André Weingand 37
Raymond Badin 24
René Changeat 21
Georges Floquet 30
Jean Guillou 21
Marcel de Wolf 32
534.90 263.15 271.75
13.Poland _
Szymon Sobala 33
Paweł Świętek 27
Paweł Gawron 31
Zdzisław Lesiński 30
Paweł Gaca 34
Jerzy Jokiel 20
Ryszard Kucjas 29
Jerzy Solarz 22
529.10 269.20 259.90
14.Norway _
Mathias Jamtvedt 29
Alf Olsen 26
Alf Nørgaard 35
Arne Knudsen 29
Georg Johansen 28
Odd Lie 25
Magne Kleiven 30
Ernst Madland 25
525.30 263.75 261.55
15.Denmark _
Poul Jessen 26
Volmer Thomsen 34
Freddy Jensen 26
Børge Nielsen 27
Bjarne Jørgensen 19
Børge Minerth 32
Gunnar Pedersen 27
524.70 263.20 261.50
16.Egypt _
Ali Zaky  
Mahmoud Safwat 21
Ahmed Issam Allam 20
Magdy Gheriani 21
Ahmed Khalil El-Giddawi  
Ragai Youssef  
Mohamed Sayed Hamdi 20
Mahmoud Mohamed Reda 22
514.90 252.85 262.05
17.Sweden _
Anders Lindh 22
Arne Carlsson 28
Kurt Wigartz 19
Börje Stattin 22
William Thoresson 20
Nils Sjöberg 27
Erich Peters 32
514.20 257.00 257.20
18.Luxembourg _
Josy Stoffel 24  
Armand Huberty 21  
Jey Kugeler 42  
Marcel Coppin 24  
Hubert Erang 21  
René Schroeder 31  
503.25 252.20 251.05
19.Yugoslavia _
Dušan Furlan 22
Ede Mađar 20
Sreten Stefanović 35
Ivica Jelić 34
Ivan Čaklec 19
Franjo Jurjević 19
Antun Kropivšek 27
Karel Janež 38
503.00 249.55 253.45
20.Romania _
Frederic Orendi 22
Andrei Kerekeș 27
Mihai Botez 30
Francisc Cociș 22
Eugen Balint 25
Carol Bedö 21
Zoltan Balogh 21
Aurel Loșniță 24
499.85 242.30 257.55
21.Great Britain _
Frank Turner 29
Jack Whitford 28
Ken Buffin 28
George Weedon 32
Graham Harcourt 18
Peter Starling 26
490.50 250.20 240.30
22.Saar _
Arthur Schmitt 41
Walter Müller 21
Rolf Lauer 20
Heinz Ostheimer 20
Norbert Dietrich 21
Fred Wiedersporn 20
481.80 243.70 238.10
23.Portugal _
Manuel Gouveia 29
Joaquim Granger 24
Manuel Prazeres 24
Raúl Caldeira 25
António Leite 28
Manuel Cardoso 24
428.65 204.60 224.05
 

Men's Floor Exercise

 Host City: Helsinki, Finland
Venue(s): Exhibition Hall I, Helsinki
Date Started: July 19, 1952
Date Finished: July 21, 1952
Format: Placement determined by best scores on apparatus in individual all-around event.

Competitors 185 from 30 nations

 

Summary

This was one of the only two gymnastics events at which the Soviets failed to win a medal in Helsinki, the other being the horizontal bar. In fact, the leading Soviet, [Hrant Shahinyan], only tied for eighth on floor. [William Thoresson] won the gold medal, the only medal won by Sweden in men’s gymnastics. The silver medals were shared by Poland’s [Jerzy Jokiel] and Japan’s [Tadao Uesako]. Thoresson would return in 1956 and add a silver medal in this event at Melbourne. A floor ex specialist, his next best finish on any other apparatus in Helsinki was 57th on the parallel bars. That was better than Jokiel, whose next best apparatus finish was 87th on the horizontal bar. In contrast, Uesako also won a bronze medal in the vault.

 
Final Ranking Total Compulsory Optional Age
1. William Thoresson Sweden 19.25 9.45 9.80 20
2T. Jerzy Jokiel Poland 19.15 9.55 9.60 20
2T. Tadao Uesako Japan 19.15 9.20 9.95 30
4. Takashi Ono Japan 19.05 9.40 9.65 20
5. Onni Lappalainen Finland 19.00 9.30 9.70 29
6T. Kalevi Laitinen Finland 18.95 9.45 9.50 34
6T. Anders Lindh Sweden 18.95 9.35 9.60 22
8T. Ferdinand Daniš Czechoslovakia 18.90 9.40 9.50 23
8T. Hrant Shahinyan Soviet Union 18.90 9.30 9.60 28
8T. Bob Stout United States 18.90 9.10 9.80 26
11T.Masao Takemoto Japan 18.85 9.55 9.30 32
11T.Valentin Muratov Soviet Union 18.85 9.35 9.50 23
11T.René Changeat France 18.85 9.20 9.65 21
14T.Tetsumi Nabeya Japan 18.75 9.30 9.45 22
14T.Vladimir Belyakov Soviet Union 18.75 9.25 9.50 34
14T.Kaino Lempinen Finland 18.75 9.25 9.50 31
14T.Ferenc Pataki Hungary 18.75 9.15 9.60 34
18.Lajos Sántha Hungary 18.70 9.30 9.40 37
19T.Iosif Berdiyev Soviet Union 18.65 9.25 9.40 27
19T.Guido Figone Italy 18.65 9.25 9.40 24
19T.Sepp Stalder Switzerland 18.65 9.15 9.50 33
22T.Mincho Todorov Bulgaria 18.60 9.30 9.30  
22T.Berndt Lindfors Finland 18.60 9.10 9.50 19
24T.Akitomo Kaneko Japan 18.55 9.30 9.25 24
24T.Jindřich Mikulec Czechoslovakia 18.55 9.20 9.35 24
24T.Paavo Aaltonen Finland 18.55 9.10 9.45 32
27T.József Fekete Hungary 18.50 9.20 9.30 29
27T.Dmytro Leonkin Soviet Union 18.50 8.95 9.55 23
29T.Sándor Réthy Hungary 18.45 9.20 9.25 28
29T.Joaquín Blume Spain 18.45 9.20 9.25 19
29T.Viktor Chukarin Soviet Union 18.45 8.65 9.80 30
32T.Josef Svoboda Czechoslovakia 18.40 9.10 9.30 21
32T.Adalbert Dickhut Germany 18.40 8.90 9.50 29
34.Zdeněk Růžička Czechoslovakia 18.35 9.00 9.35 27
35T.Jerzy Solarz Poland 18.30 9.45 8.85 22
35T.Yevgeny Korolkov Soviet Union 18.30 9.00 9.30 21
37.Vladimír Kejř Czechoslovakia 18.25 8.95 9.30 23
38T.Károly Kocsis Hungary 18.20 9.00 9.20 22
38T.Helmut Bantz Germany 18.20 8.95 9.25 30
38T.Arrigo Carnoli Italy 18.20 8.90 9.30 20
41T.Jean Tschabold Switzerland 18.15 8.95 9.20 26
41T.Georg Johansen Norway 18.15 8.90 9.25 28
41T.Mikhail Perlman Soviet Union 18.15 8.70 9.45 29
41T.Ernst Fivian Switzerland 18.15 8.60 9.55 20
45T.Juan Caviglia Argentina 18.10 8.80 9.30 22
45T.Arne Carlsson Sweden 18.10 8.75 9.35 28
47T.Todor Todorov Bulgaria 18.05 9.30 8.75  
47T.Leo Sotorník Czechoslovakia 18.05 8.80 9.25 26
47T.Ernst Gebendinger Switzerland 18.05 8.75 9.30 26
47T.Ernst Wister Austria 18.05 8.70 9.35 30
51T.Arne Knudsen Norway 18.00 8.90 9.10 29
51T.Kurt Wigartz Sweden 18.00 8.80 9.20 19
53T.Bill Roetzheim United States 17.95 8.85 9.10 23
53T.János Mogyorósi-Klencs Hungary 17.95 8.55 9.40 30
55T.Iliya Topalov Bulgaria 17.90 9.10 8.80 25
55T.Szymon Sobala Poland 17.90 9.10 8.80 33
55T.Poul Jessen Denmark 17.90 8.85 9.05 26
55T.Carol Bedö Romania 17.90 8.85 9.05 21
59T.Josy Stoffel Luxembourg 17.85 8.95 8.90 24
59T.Josef Škvor Czechoslovakia 17.85 8.90 8.95 22
59T.Ed Scrobe United States 17.85 8.80 9.05 29
62.Mathias Jamtvedt Norway 17.80 8.75 9.05 29
63T.Littorio Sampieri Italy 17.75 8.80 8.95 24
63T.Lajos Tóth Hungary 17.75 8.60 9.15 37
63T.Olavi Rove Finland 17.75 8.30 9.45 36
66T.Paweł Świętek Poland 17.70 8.85 8.85 27
66T.Andrei Kerekeş Romania 17.70 8.75 8.95 27
66T.Hans Eugster Switzerland 17.70 8.40 9.30 23
69T.Alf Olsen Norway 17.65 8.50 9.15 26
69T.Börje Stattin Sweden 17.65 8.30 9.35 22
71T.Hans Sauter Austria 17.60 8.60 9.00 27
71T.Hans Pfann Germany 17.60 8.50 9.10 31
73T.Theo Wied Germany 17.55 8.50 9.05 29
73T.Luigi Zanetti Italy 17.55 8.40 9.15 30
73T.Michel Mathiot France 17.55 8.40 9.15 25
73T.Freddy Jensen Denmark 17.55 8.40 9.15 26
73T.Raymond Dot France 17.55 8.10 9.45 25
78T.Frederik De Waele Belgium 17.50 8.75 8.75 33
78T.Alfred Schwarzmann Germany 17.50 8.60 8.90 40
78T.Ali Zaky Attia Egypt 17.50 8.25 9.25  
78T.Kalevi Viskari Finland 17.50 8.05 9.45 24
82T.Ede Mađar Yugoslavia 17.45 8.85 8.60 20
82T.Volmer Thomsen Denmark 17.45 8.60 8.85 34
84T.Odd Lie Norway 17.40 8.45 8.95 25
84T.Hans Schwarzentruber Switzerland 17.40 8.30 9.10 23
84T.Miloš Kolejka Czechoslovakia 17.40 8.15 9.25 25
84T.Jack Beckner United States 17.40 8.15 9.25 22
88.Vasil Konstantinov Bulgaria 17.35 8.30 9.05 23
89T.Paweł Gaca Poland 17.30 8.75 8.55 34
89T.Ryszard Kucjas Poland 17.30 8.75 8.55 29
89T.Nils Sjöberg Sweden 17.30 8.25 9.05 27
92T.Dimitar Yordanov Bulgaria 17.25 8.60 8.65 24
92T.Erich Wied Germany 17.25 8.35 8.90 29
94T.Frederic Orendi Romania 17.20 8.75 8.45 22
